Currencies33936
Market Cap$ 3.53T+1.39%
24h Spot Volume$ 38.37B+23.5%
DominanceBTC61.29%-0.58%ETH8.80%+0.99%
ETH Gas0.79 Gwei
Cryptorank
Open report modalReport issue
OriginTrail

OriginTrail TRAC

Rank: 268

TRAC Price

0.334
7.90%

OriginTrail Analytics

OriginTrail Quarterly Returns (USD)

OriginTrail Closing Price (USD) - Quarterly

OriginTrail Monthly Returns (USD)

TRAC - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0245+7.90%$ 0.342$ 0.305
7D-$ 0.00686-2.01%$ 0.346$ 0.282
14D$ 0.0261+8.45%$ 0.347$ 0.282
30D-$ 0.0454-11.9%$ 0.408$ 0.279
3M$ 0.0174+5.51%$ 0.531$ 0.279
6M-$ 0.538-61.7%$ 0.923$ 0.279
YTD-$ 0.513-60.6%$ 0.956$ 0.279
1Y-$ 0.326-49.3%$ 1.21$ 0.279
3Y$ 0.136+68.3%$ 1.54$ 0.146

OriginTrail Annual Price (USD) Change