
OriginTrail TRAC
Rank: 273
TRAC Price
OriginTrail Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BitMart | BTC 0.00…291 $ 0.314 | +1.04% Ƀ 0.00…030 | Ƀ 0.00…292 | Ƀ 0.00…024 | 0.687% | $ 292.10K TRAC 930.54K | |
![]() MEXC | USDT 0.306 $ 0.306 | +1.19% USDT 0.0036 | USDT 0.318 | USDT 0.296 | 1.384% | $ 278.99K TRAC 910.42K | |
![]() HTX | USDT 0.308 $ 0.308 | +0.82% USDT 0.0025 | USDT 0.310 | USDT 0.298 | 1.323% | $ 258.09K TRAC 838.66K | |
![]() Gate | USDT 0.310 $ 0.310 | +0.97% USDT 0.00298 | USDT 0.311 | USDT 0.301 | 0.225% | $ 87.19K TRACAI 281.04K | |
![]() Coinbase | USD 0.309 $ 0.309 | +1.88% $ 0.0057 | $ 0.311 | $ 0.301 | 0.290% | $ 62.94K TRAC 203.63K | |
![]() Bitget | USDT 0.307 $ 0.307 | -0.03% -USDT 0.000101 | USDT 0.31 | USDT 0.298 | 0.839% | $ 12.06K TRAC 39.24K | |
![]() KuCoin | USDT 0.310 $ 0.310 | +1.18% USDT 0.0036 | USDT 0.312 | USDT 0.301 | 0.032% | $ 6.20K TRAC 20.01K | |
![]() Crypto.com | USD 0.309 $ 0.309 | $ 0.0124 | $ 0.309 | $ 0.301 | 0.120% | $ 5.46K TRAC 17.64K | |
![]() Kraken | USD 0.309 $ 0.309 | +0.39% $ 0.0012 | $ 0.300 | $ 0.31 | 0.290% | $ 5.42K TRAC 17.53K | |
![]() Kraken | EUR 0.263 $ 0.310 | +0.65% € 0.0017 | € 0.256 | € 0.271 | 0.380% | $ 804.81 TRAC 2.59K |
1 - 10 from 16
Show rows
10