
peaq PEAQ
Rank: 565
PEAQ Price
0.0774
0.85%
Total Distribution Progress
Allocation
Total Supply:PEAQ 4.20B
Name | Total | Unlocked | Locked |
---|---|---|---|
Ecosystem & Treasury | 16.3% | - | - |
Private | 13% | 2.18% | 10.8% |
Core Contributors | 11.5% | - | 11.5% |
Pre Launch Private | 9.00% | 1.51% | 7.48% |
EoT Labs | 8.50% | - | 8.49% |
Pre Seed | 7.00% | 0.77% | 6.25% |
Community Sale | 6.00% | 6.00% | - |
Community Reserve | 5.47% | - | - |
Get Real Community Campaign | 5.00% | - | - |
Seed | 5.00% | 0.66% | 4.33% |
Market Making & Liquidity | 3.75% | 3.75% | - |
Network Security Reserve | 3.46% | - | - |
Early Adopters Campaign | 2.53% | - | - |
Initial Community Campaign | 2.00% | 2.00% | - |
Core Time Lease | 1.50% | 0.48% | 1.02% |
Genesis Node Set | 0.04% | 0.04% | - |
Next Unlock Event
Unlock 5 rounds
PEAQ 2.30M (0.05% of Total Supply)
$ 177.58K (0.35% of Market Cap)
6 July 2025
Today
Vesting Info
Links to official documents