
peaq PEAQ
Rank: 564
PEAQ Price
peaq Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.0771 $ 0.0771 | +0.96% USDT 0.000733 | USDT 0.0857 | USDT 0.0741 | 0.168% | $ 1.53M PEAQ 19.81M | |
![]() Bitget | USDT 0.077 $ 0.0770 | +0.92% USDT 0.000700 | USDT 0.085 | USDT 0.0745 | 0.130% | $ 1.03M PEAQ 13.41M | |
![]() BitMart | USDT 0.0769 $ 0.0769 | +0.79% USDT 0.000600 | USDT 0.0844 | USDT 0.0742 | 0.903% | $ 731.75K PEAQ 9.51M | |
![]() KuCoin | USDT 0.0771 $ 0.0771 | +1.05% USDT 0.0008 | USDT 0.0844 | USDT 0.0744 | 0.130% | $ 293.70K PEAQ 3.81M | |
![]() CoinW | USDT 0.0774 $ 0.0774 | +1.44% USDT 0.00110 | USDT 0.0839 | USDT 0.0747 | 0.788% | $ 283.04K PEAQ 3.66M | |
![]() MEXC | USDT 0.0772 $ 0.0772 | +1.18% USDT 0.0009 | USDT 0.0844 | USDT 0.0744 | 0.013% | $ 97.95K PEAQ 1.27M | |
![]() Bitrue | USDT 0.0771 $ 0.0771 | +0.85% USDT 0.00065 | USDT 0.0846 | USDT 0.0745 | 1.019% | $ 89.94K PEAQ 1.17M | |
![]() MEXC | USDC 0.0773 $ 0.0773 | +1.18% USDC 0.0009 | USDC 0.0840 | USDC 0.0744 | 0.336% | $ 64.90K PEAQ 839.92K | |
![]() Kraken | USD 0.0770 $ 0.0770 | -2.09% -$ 0.00164 | $ 0.0747 | $ 0.0847 | 0.142% | $ 13.64K PEAQ 177.13K | |
![]() Coinone | KRW 104.60 $ 0.0768 | -1.75% -₩ 1.80 | ₩ 119.00 | ₩ 102.80 | N/A | $ 13.08K PEAQ 170.38K |
1 - 10 from 14
Show rows
10