
Symbol XYM
Rank: 615
XYM Price
Symbol Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.00860 $ 0.00860 | +4.19% USDT 0.000346 | USDT 0.00879 | USDT 0.00800 | 0.221% | $ 87.11K XYM 10.13M | |
![]() MEXC | USDT 0.00870 $ 0.00870 | +5.34% USDT 0.000441 | USDT 0.00932 | USDT 0.00799 | 0.883% | $ 21.56K XYM 2.48M | |
![]() CoinEx | USDT 0.00853 $ 0.00853 | +4.62% USDT 0.000377 | USDT 0.00856 | USDT 0.00807 | 1.040% | $ 8.17K XYM 957.91K | |
![]() KuCoin | USDT 0.00865 $ 0.00865 | +4.22% USDT 0.00035 | USDT 0.00876 | USDT 0.00799 | 0.807% | $ 7.31K XYM 845.48K | |
![]() Poloniex | USDT 0.00701 $ 0.00701 | -9.31% -USDT 0.00072 | USDT 0.0111 | USDT 0.00671 | 17.391% | $ 303.26 XYM 43.26K | |
![]() Poloniex | BTC 0.00…050 $ 0.00609 | -3.85% -Ƀ 0.00…020 | Ƀ 0.00…052 | Ƀ 0.00…050 | 35.366% | $ 91.28 XYM 14.99K | |
![]() Zaif | BTC 0.00…060 $ 0.00731 | N/A | Ƀ 0.00…080 | Ƀ 0.00…060 | 25.000% | $ 34.59 XYM 4.73K | |
![]() FMFW.io | BTC 0.00…065 $ 0.00792 | N/A | Ƀ 0.00…065 | Ƀ 0.00…065 | 4.167% | $ 0.00 XYM 0.00 |
1 - 8 from 8
Show rows
10
Symbol Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitbank | JPY 1.28 $ 0.00867 | N/A | ¥ 1.30 | ¥ 1.17 | N/A | $ 205.07K XYM 23.65M | |
![]() Zaif | JPY 1.25 $ 0.00846 | N/A | ¥ 1.29 | ¥ 1.18 | 3.049% | $ 10.88K XYM 1.29M | |
![]() CoinEx | BTC 0.00…698 $ 0.00851 | +1.76% Ƀ 0.00…121 | Ƀ 0.00…718 | Ƀ 0.00…676 | 1.329% | $ 7.67K XYM 901.89K |
1 - 3 from 3
Show rows
10