Currencies34020
Market Cap$ 3.92T+0.75%
24h Spot Volume$ 94.48B+80%
DominanceBTC60.80%+0.12%ETH9.25%-0.47%
ETH Gas8.16 Gwei
Cryptorank
Open report modalReport issue
True USD

True USD TUSD

Rank: 154

TUSD Price

0.997
0.03%

True USD Analytics

True USD Quarterly Returns (USD)

True USD Closing Price (USD) - Quarterly

True USD Monthly Returns (USD)

TUSD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000264-0.03%$ 0.998$ 0.997
7D$ 0.000454+0.05%$ 0.998$ 0.997
14D-$ 0.000443-0.04%$ 0.998$ 0.996
30D$ 0.000512+0.05%$ 1.000$ 0.995
3M$ 0.00252+0.25%$ 1.00$ 0.982
6M-$ 0.000894-0.09%$ 1.03$ 0.982
YTD-$ 0.00167-0.17%$ 1.03$ 0.982
1Y-$ 0.00154-0.15%$ 1.05$ 0.982
3Y-$ 0.00267-0.27%$ 1.05$ 0.953

True USD Annual Price (USD) Change