
True USD TUSD
Rank: 154
TUSD Price
True USD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Poloniex | USDT 0.997 $ 0.997 | -0.01% -USDT 0.00005 | USDT 0.999 | USDT 0.990 | 0.065% | $ 1.36M TUSD 1.37M | |
![]() HTX | USDT 0.997 $ 0.997 | -0.02% -USDT 0.00017 | USDT 0.997 | USDT 0.997 | 0.011% | $ 784.72K TUSD 786.84K | |
![]() Binance | BTC 0.00…083 $ 120,107 | +1.25% TUSD 1,483 | Ƀ 0.00…081 | Ƀ 0.00…842 | 0.086% | $ 676.99K BTC 5.64 | |
![]() Binance | USDT 0.997 $ 0.998 | -0.01% -USDT 0.0001 | USDT 0.998 | USDT 0.997 | 0.010% | $ 486.80K TUSD 487.98K | |
![]() WhiteBIT | BTC 0.00…831 $ 119,960 | +1.22% TUSD 1,450 | Ƀ 0.00…809 | Ƀ 0.00…842 | 0.138% | $ 402.73K BTC 3.36 | |
![]() MEXC | USDT 0.997 $ 0.998 | 0% USDT 0.00 | USDT 0.998 | USDT 0.997 | 0.050% | $ 356.71K TUSD 357.58K | |
![]() BitMart | ETH 0.000332 $ 3,006 | +1.65% TUSD 49.03 | ETH 0.000324 | ETH 0.000338 | 1.029% | $ 323.23K ETH 107.54 | |
![]() Bitrue | USDT 0.998 $ 0.998 | 0% USDT 0.00 | USDT 0.998 | USDT 0.997 | 1.047% | $ 221.34K TUSD 221.85K | |
![]() BitMart | BTC 0.00…083 $ 120,143 | +1.50% TUSD 1,775 | Ƀ 0.00…808 | Ƀ 0.00…843 | 1.013% | $ 163.83K BTC 1.36 | |
![]() BitMart | LYK 1.51 $ 0.659 | -0.09% -TUSD 0.000602 | LYK 1.51 | LYK 1.52 | 0.257% | $ 148.63K LYK 225.47K |
1 - 10 from 35
Show rows
10
True USD Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.997 $ 0.998 | 0% -USDT 0.0000199 | USDT 1.01 | USDT 0.997 | 1.986% | $ 1.08M TUSD 1.08M | |
![]() Binance TR | BTC 0.00…083 $ 120,107 | +1.25% TUSD 1,483 | Ƀ 0.00…081 | Ƀ 0.00…842 | 0.086% | $ 670.83K BTC 5.59 | |
![]() Binance TR | USDT 0.997 $ 0.998 | -0.01% -USDT 0.0001 | USDT 0.998 | USDT 0.997 | 0.010% | $ 486.71K TUSD 487.89K | |
![]() BitMart | USDC 0.988 $ 0.988 | USDC 0.00 | USDC 1.01 | USDC 0.987 | 1.957% | $ 400.20K TUSD 405.17K | |
![]() Bitget | USDT 0.997 $ 0.997 | -0.01% -USDT 0.0000997 | USDT 0.998 | USDT 0.997 | 0.020% | $ 175.54K TUSD 175.98K | |
![]() WhiteBIT | ETH 0.000331 $ 3,015 | +1.66% TUSD 49.36 | ETH 0.000323 | ETH 0.000338 | 0.206% | $ 150.24K ETH 49.83 | |
![]() LATOKEN | USDT 0.998 $ 0.998 | +0.03% USDT 0.0003 | USDT 0.998 | USDT 0.997 | N/A | $ 16.31K TUSD 16.35K | |
![]() Indodax | IDR 16,382 $ 1.01 | N/A | Rp 16,629 | Rp 16,138 | 2.923% | $ 2.05K TUSD 2.03K | |
![]() Bitso | MXN 18.71 $ 0.998 | +0.67% $ 0.125 | $ 18.74 | $ 18.58 | 0.123% | $ 808.91 TUSD 810.22 | |
![]() Bitso | BTC 0.00…083 $ 0.997 | -2.01% -Ƀ 0.00…017 | Ƀ 0.00…847 | Ƀ 0.00…083 | 1.659% | $ 414.85 TUSD 415.89 |
1 - 10 from 12
Show rows
10