Currencies33928
Market Cap$ 3.49T+0.10%
24h Spot Volume$ 23.03B+4.58%
DominanceBTC61.65%-0.04%ETH8.71%-0.06%
ETH Gas0.24 Gwei
Cryptorank
Open report modalReport issue
udao

udao UDAO

Rank: 1923

UDAO Price

0.124
0.38%

udao Analytics

udao Quarterly Returns (USD)

udao Closing Price (USD) - Quarterly

udao Monthly Returns (USD)

UDAO - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000474+0.38%$ 0.125$ 0.123
7D-$ 0.00617-4.75%$ 0.131$ 0.123
14D-$ 0.00485-3.77%$ 0.132$ 0.123
30D-$ 0.0111-8.21%$ 0.140$ 0.123
3M$ 0.0156+14.4%$ 0.140$ 0.103
6M$ 0.00109+0.89%$ 0.140$ 0.0904
YTD$ 0.000696+0.57%$ 0.140$ 0.0904
1Y-$ 0.122-49.7%$ 0.266$ 0.0904

udao Annual Price (USD) Change