
udao UDAO
Rank: 1980
UDAO Price
0.128
0.34%
Total Distribution Progress
Allocation
Total Supply:UDAO 200.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
Ecosystem Incentives | 33% | 3.78% | 29.4% |
Foundation | 17% | 0.24% | 16.8% |
Team | 10% | 0.24% | 9.75% |
Seed | 7.40% | 1.69% | 5.74% |
Marketing | 7.10% | 2.52% | 4.56% |
Private Sale | 6.40% | 2.10% | 4.32% |
Advisors | 6.00% | 1.37% | 4.65% |
Development | 5.00% | 0.12% | 4.87% |
Liquidity | 5.00% | 5.00% | - |
Public Sale | 2.00% | 2.00% | - |
KOL's | 1.00% | 1.00% | - |
Airdrop | 0.10% | 0.10% | - |
Next Unlock Event
Unlock 8 rounds
UDAO 138.78K (0.07% of Total Supply)
$ 17.73K (1.78% of Market Cap)
13 July 2025
Today
Vesting Info
Links to official documents