Top Tokens: Data Availability
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.000451 | 30 Jun | $ 0.000407 | -9.63% | +10.7% | ||
$ 0.758 | 14 May | $ 0.395 | -47.9% | +91.9% | ||
$ 0.733 | 13 May | $ 0.403 | -44.9% | +81.6% | ||
$ 2.24 | 14 Feb | $ 0.0588 | -97.4% | +3,707% | ||
$ 5.65 | 17 Dec 2024 | $ 1.12 | -80.1% | +402.4% | ||
$ 0.240 | 24 Jul 2024 | $ 0.0198 | -91.8% | +1,113% | ||
$ 0.238 | 15 Jul 2024 | $ 0.0241 | -89.9% | +890% | ||
$ 0.0662 | 3 Jul 2024 | $ 0.0450 | -32% | +47.1% | ||
$ 20.86 | 10 Feb 2024 | $ 1.58 | -92.4% | +1,223% | ||
$ 0.200 | 27 Jan 2024 | $ 0.00802 | -96% | +2,392% | ||
Near ProtocolNEAR | $ 2.16 | |||||
SyscoinSYS | $ 0.0333 | |||||
CovalentCQT | $ 0.00218 | |||||
CrustCRU | $ 0.0695 | |||||
Irys | N/A | |||||
Espresso | N/A | |||||
Versatus (VRRB Labs) | N/A | |||||
Revert | N/A | |||||
Primus Labs (prev. PADO) | N/A | |||||
Nubit | N/A | |||||
Rome Protocol | N/A | |||||
Symbiotic | N/A | |||||
SunriseRISE | N/A | |||||
Dill | N/A | |||||
Yona Network | N/A | |||||
Hyve DA | N/A | |||||
Termina | N/A | |||||
Reppo | N/A | |||||
BeraRoot | N/A | |||||
Maestro | N/A | |||||
Orochi NetworkON | N/A |
1 - 31 from 31
Show rows
100