All Tags (Sub-Categories)
Tags are sub-categories used to label primary use-cases of a project.
They also give information about main technical properties of a project and can be useful during the initial analysis.
# | Name | Avg. Chg (24H) | Market Cap | Volume (24H) | Dominance | Gainers / Losers Number |
---|---|---|---|---|---|---|
1 | -0.91% | $ 2.84T | $ 28.64B | 80.69 % | 59 (25%) 178 (75%) | |
2 | -1.03% | $ 2.83T | $ 28.61B | 80.44 % | 1 (2%) 49 (98%) | |
3 | -0.86% | $ 2.61T | $ 25.32B | 74.15 % | 1 (5%) 19 (95%) | |
4 | -0.74% | $ 2.52T | $ 21.25B | 71.65 % | 1 (13%) 7 (88%) | |
5 | -0.70% | $ 2.23T | $ 13.11B | 63.33 % | 15 (21%) 58 (79%) | |
6 | -1.71% | $ 616.50B | $ 15.49B | 17.53 % | 52 (24%) 169 (76%) | |
7 | -1.54% | $ 465.45B | $ 11.00B | 13.23 % | 28 (22%) 100 (78%) | |
8 | -2.03% | $ 454.73B | $ 13.52B | 12.93 % | 22 (25%) 67 (75%) | |
9 | -2.91% | $ 319.77B | $ 9.79B | 9.09 % | 3 (6%) 44 (94%) | |
10 | -1.64% | $ 319.40B | $ 9.17B | 9.08 % | 9 (27%) 24 (73%) | |
11 | -1.53% | $ 248.27B | $ 4.41B | 7.06 % | 6 (15%) 34 (85%) | |
12 | 0% | $ 229.37B | $ 43.82B | 6.52 % | 16 (40%) 24 (60%) | |
13 | -2.59% | $ 151.20B | $ 2.30B | 4.3 % | 56 (32%) 119 (68%) | |
14 | -0.41% | $ 131.03B | $ 714.58M | 3.73 % | 27 (37%) 46 (63%) | |
15 | -0.48% | $ 129.40B | $ 826.54M | 3.68 % | 10 (30%) 23 (70%) | |
16 | -1.39% | $ 89.58B | $ 2.55B | 2.55 % | 10 (9%) 103 (91%) | |
17 | -1.78% | $ 58.97B | $ 91.26M | 1.68 % | 2 (3%) 61 (97%) | |
18 | -3.53% | $ 33.11B | $ 2.64B | 0.94 % | 124 (28%) 312 (72%) | |
19 | +1.18% | $ 29.22B | $ 317.14M | 0.83 % | 8 (57%) 6 (43%) | |
20 | -3.80% | $ 26.54B | $ 1.12B | 0.75 % | 75 (24%) 238 (76%) | |
21 | -1.65% | $ 24.23B | $ 12.30M | 0.69 % | 5 (42%) 7 (58%) | |
22 | -3.78% | $ 23.46B | $ 2.09B | 0.67 % | 66 (28%) 169 (72%) | |
23 | -2.01% | $ 22.21B | $ 1.38B | 0.63 % | 145 (30%) 346 (70%) | |
24 | +0.26% | $ 20.21B | $ 184.86M | 0.57 % | 27 (49%) 28 (51%) | |
25 | -4.21% | $ 18.96B | $ 1.17B | 0.54 % | 17 (28%) 43 (72%) | |
26 | -3.05% | $ 16.73B | $ 4.86B | 0.48 % | 50 (23%) 169 (77%) | |
27 | -4.22% | $ 16.65B | $ 1.46B | 0.47 % | 96 (30%) 223 (70%) | |
28 | -3.93% | $ 16.54B | $ 1.87B | 0.47 % | 7 (12%) 53 (88%) | |
29 | -3.97% | $ 16.06B | $ 429.66M | 0.46 % | 20 (28%) 51 (72%) | |
30 | -4.10% | $ 13.70B | $ 745.20M | 0.39 % | 5 (13%) 33 (87%) | |
31 | -1.73% | $ 13.58B | $ 1.33B | 0.39 % | 205 (34%) 405 (66%) | |
32 | -2.84% | $ 13.22B | $ 910.01M | 0.38 % | 49 (29%) 119 (71%) | |
33 | -3.56% | $ 13.14B | $ 982.09M | 0.37 % | 82 (26%) 237 (74%) | |
34 | -4.58% | $ 12.06B | $ 1.03B | 0.34 % | 23 (26%) 67 (74%) | |
35 | -3.11% | $ 10.53B | $ 359.47M | 0.3 % | 7 (24%) 22 (76%) | |
36 | -1.39% | $ 10.14B | $ 245.40M | 0.29 % | 24 (25%) 72 (75%) | |
37 | -2.79% | $ 10.14B | $ 524.71M | 0.29 % | 39 (25%) 115 (75%) | |
38 | -3.86% | $ 10.10B | $ 614.71M | 0.29 % | 37 (20%) 145 (80%) | |
39 | -3.80% | $ 8.71B | $ 697.62M | 0.25 % | 25 (25%) 77 (75%) | |
40 | -1.61% | $ 8.51B | $ 265.61M | 0.24 % | 14 (40%) 21 (60%) | |
41 | -4.71% | $ 7.37B | $ 484.78M | 0.21 % | 40 (32%) 86 (68%) | |
42 | -2.59% | $ 7.24B | $ 510.92M | 0.21 % | 137 (34%) 263 (66%) | |
43 | -3.25% | $ 6.99B | $ 640.71M | 0.2 % | 10 (20%) 41 (80%) | |
44 | -4.58% | $ 6.94B | $ 640.49M | 0.2 % | 5 (18%) 23 (82%) | |
45 | -4.19% | $ 6.38B | $ 1.14B | 0.18 % | 14 (20%) 57 (80%) | |
46 | -3.23% | $ 6.25B | $ 490.64M | 0.18 % | 56 (27%) 153 (73%) | |
47 | -1.64% | $ 6.03B | $ 337.20M | 0.17 % | 100 (37%) 171 (63%) | |
48 | -2.76% | $ 5.83B | $ 608.14M | 0.17 % | 67 (30%) 153 (70%) | |
49 | -2.81% | $ 5.75B | $ 417.71M | 0.16 % | 19 (28%) 50 (72%) | |
50 | -4.10% | $ 4.89B | $ 316.39M | 0.14 % | 2 (14%) 12 (86%) |
1 - 50 from 145
Show rows
50