Top Tokens: Coins Alleged as Securities by SEC
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 654.29 | N/A | N/A | $ 95.45B | $ 207.62M | 145.89M | |||
$ 147.57 | N/A | N/A | $ 78.93B | $ 1.00B | 534.85M | |||
$ 0.284 | N/A | N/A | $ 26.91B | $ 153.31M | 94.78B | |||
$ 0.573 | N/A | N/A | $ 20.72B | $ 178.77M | 36.13B | |||
$ 2.73 | N/A | N/A | $ 6.75B | $ 69.61M | 2.47B | |||
$ 2.12 | N/A | N/A | $ 2.61B | $ 57.01M | 1.23B | |||
$ 4.74 | N/A | N/A | $ 2.54B | $ 25.49M | 535.09M | |||
$ 3.99 | N/A | N/A | $ 1.83B | $ 26.87M | 457.45M | |||
$ 2.23 | N/A | N/A | $ 1.52B | $ 68.95M | 680.02M | |||
$ 0.174 | N/A | N/A | $ 1.50B | $ 16.67M | 8.64B | |||
NexoNEXO | $ 1.24 | |||||||
BitTorrent (new)BTT | $ 0.00...603 | |||||||
The SandboxSAND | $ 0.240 | |||||||
FlowFLOW | $ 0.322 | |||||||
DecentralandMANA | $ 0.258 | |||||||
Terra ClassicLUNC | $ 0.0000557 | |||||||
Axie InfinityAXS | $ 2.14 | |||||||
PolygonMATIC | $ 0.180 | |||||||
ChilizCHZ | $ 0.0349 | |||||||
AmpAMP | $ 0.00345 | |||||||
DashDASH | $ 19.90 | |||||||
XYOXYO | $ 0.00893 | |||||||
COTICOTI | $ 0.049 | |||||||
LCXLCX | $ 0.111 | |||||||
TerraLUNA | $ 0.148 | |||||||
PowerledgerPOWR | $ 0.151 | |||||||
Terra Classic USDUSTC | $ 0.0124 | |||||||
BUSDBUSD | $ 1.00 | |||||||
OMG NetworkOMG | $ 0.181 | |||||||
DragonchainDRGN | $ 0.0402 | |||||||
Rally RLY | $ 0.00126 | |||||||
VGX TokenVGX | $ 0.00428 | |||||||
KinKIN | $ 0.00...124 | |||||||
Mirror ProtocolMIR | $ 0.0134 | |||||||
SALTSALT | $ 0.0167 | |||||||
LBRY CreditsLBC | $ 0.0011 | |||||||
NAGANGC | $ 0.0123 | |||||||
FTX TokenFTT | $ 0.800 | |||||||
HEXHEX | $ 0.00173 | |||||||
MangoMNGO | $ 0.0166 | |||||||
KromatikaKROM | $ 0.00774 | |||||||
PulseX PLSX | $ 0.000018 |
1 - 42 from 42
Show rows
50