Top Tokens: Over-collateralized
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 0.999 | N/A | N/A | $ 7.38B | $ 1.09M | 7.39B | |||
$ 1.00 | N/A | N/A | $ 5.31B | $ 66.69M | 5.31B | |||
$ 1.000 | N/A | N/A | $ 3.80B | $ 70.35M | 3.80B | |||
$ 1.000 | N/A | N/A | $ 540.28M | $ 1.19M | 540.30M | |||
$ 0.999 | N/A | N/A | $ 405.57M | $ 394.15K | 406.05M | |||
$ 0.999 | N/A | N/A | $ 398.91M | $ 5.32M | 399.12M | |||
$ 0.997 | N/A | N/A | $ 313.41M | $ 250.35K | 314.40M | |||
$ 1.000 | N/A | N/A | $ 301.84M | $ 57.74K | 302.00M | |||
$ 0.999 | N/A | N/A | $ 296.00M | $ 2.03M | 296.16M | |||
$ 1.000 | N/A | N/A | $ 212.73M | $ 633.96K | 212.83M | |||
deUSDdeUSD | $ 1.00 | |||||||
CurveUSDCRVUSD | $ 0.983 | |||||||
Overnight.fi USD+USD+ | $ 1.00 | |||||||
feUSDfeUSD | $ 1.01 | |||||||
Synthetix USDsUSD | $ 0.943 | |||||||
Magic Internet MoneyMIM | $ 0.995 | |||||||
Lista USDLIUSD | $ 0.999 | |||||||
Frax USDfrxUSD | $ 1.00 | |||||||
Fei USDFEI | $ 0.991 | |||||||
Sonic USDscUSD | $ 0.999 | |||||||
Staked Frax USDSFRXUSD | $ 1.14 | |||||||
Aegis YUSDYUSD | $ 1.00 | |||||||
Electronic USDeUSD | $ 1.00 | |||||||
KEI StablecoinKEI | $ 0.992 | |||||||
USDP StablecoinUSDP | $ 1.00 | |||||||
Liquity BOLDBOLD | $ 0.998 | |||||||
Meter StableMTR | $ 0.563 | |||||||
Token dForce USDUSX | $ 0.993 | |||||||
mStable USDMUSD | $ 0.965 | |||||||
USDJUSDJ | $ 1.11 | |||||||
VaiVAI | $ 1.00 | |||||||
DolaDOLA | $ 0.994 | |||||||
ParallelPAR | $ 0.709 | |||||||
YUSD StablecoinYUSD | $ 0.980 | |||||||
ZEDXIONUSDZ | $ 0.998 | |||||||
MAIMIMATIC | $ 1.00 | |||||||
Liquity USDLUSD | $ 0.998 | |||||||
EURAEURA | $ 1.18 | |||||||
ℓUSDLUSD | $ 1.00 | |||||||
JPY CoinJPYC | $ 0.00767 | |||||||
USKUSK | N/A | |||||||
axlUSDCaxlUSDC | $ 1.00 | |||||||
BOBBOB | $ 1.00 | |||||||
Argo USDUSDA | $ 0.816 | |||||||
UNOUNO | N/A | |||||||
USDOUSDO | N/A | |||||||
DjedDJED | $ 0.993 | |||||||
xcUSDTXCUSDT | $ 1.00 | |||||||
USD Coin (Wormhole)USDC | $ 1.00 | |||||||
Move DollarMOD | $ 0.997 |
1 - 50 from 50
Show rows
50