Top Tokens: Over-collateralized
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.35 | 25 Jun | $ 0.994 | -26.6% | +36.2% | ||
$ 1.04 | 23 Jun | $ 1.01 | -2.66% | +2.73% | ||
$ 1.00 | 22 May | $ 0.999 | -0.33% | +0.33% | ||
$ 1.02 | 16 Apr | $ 0.994 | -2.33% | +2.38% | ||
$ 1.18 | 7 Apr | $ 1.00 | -15.2% | +17.9% | ||
$ 1.06 | 25 Mar | $ 1.00 | -5.66% | +6.00% | ||
$ 1.06 | 25 Mar | $ 1.00 | -5.80% | +6.16% | ||
$ 1.03 | 17 Mar | $ 0.992 | -3.80% | +3.95% | ||
$ 1.07 | 28 Feb | $ 1.00 | -6.24% | +6.66% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.79% | +2.87% | ||
Aurelius USDaUSD | $ 0.971 | |||||
Resolv USRUSR | $ 1.00 | |||||
deUSDdeUSD | $ 1.00 | |||||
DolaDOLA | $ 0.993 | |||||
USDSUSDS | $ 0.999 | |||||
YUSD StablecoinYUSD | $ 0.985 | |||||
Magic Internet MoneyMIM | $ 0.999 | |||||
MAIMIMATIC | $ 0.998 | |||||
Gyroscope GYDGYD | $ 1.00 | |||||
Move DollarMOD | $ 0.998 | |||||
EURAEURA | $ 1.18 | |||||
ℓUSDLUSD | $ 1.00 | |||||
axlUSDCaxlUSDC | $ 1.00 | |||||
DjedDJED | $ 0.987 | |||||
Argo USDUSDA | $ 0.816 | |||||
BOBBOB | $ 1.00 | |||||
Electronic USDeUSD | $ 1.00 | |||||
Fei USDFEI | $ 0.997 | |||||
CurveUSDCRVUSD | $ 0.982 | |||||
Fluid USDCfUSDC | $ 0.997 | |||||
GHOGHO | $ 0.999 | |||||
xcUSDTXCUSDT | $ 0.998 | |||||
Overnight.fi USD+USD+ | $ 1.00 | |||||
ZEDXIONUSDZ | $ 0.998 | |||||
Ethos Reserve NoteERN | $ 0.969 | |||||
USD Coin (Wormhole)USDC | $ 0.999 | |||||
JPY CoinJPYC | $ 0.00787 | |||||
USDJUSDJ | $ 1.11 | |||||
VaiVAI | $ 0.999 | |||||
USDP StablecoinUSDP | $ 1.00 | |||||
Lista USDLIUSD | $ 0.998 | |||||
Liquity USDLUSD | $ 0.998 | |||||
USDDUSDD | $ 0.999 | |||||
Meter StableMTR | $ 0.556 | |||||
DaiDAI | $ 1.00 | |||||
Synthetix USDsUSD | $ 0.957 | |||||
USKUSK | N/A | |||||
UNOUNO | N/A | |||||
USDOUSDO | N/A | |||||
OvernightDAI+ | N/A |
1 - 50 from 50
Show rows
100