Top Tokens: Oracle
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 13.19 | N/A | N/A | $ 8.92B | $ 215.55M | 678.10M | |||
$ 0.0982 | N/A | N/A | $ 560.73M | $ 25.16M | 5.75B | |||
$ 0.00879 | N/A | N/A | $ 122.33M | $ 7.37M | 13.93B | |||
$ 36.48 | N/A | N/A | $ 97.58M | $ 12.12M | 2.69M | |||
$ 1.07 | N/A | N/A | $ 94.06M | $ 3.25M | 88.12M | |||
$ 0.572 | N/A | N/A | $ 89.13M | $ 5.09M | 155.94M | |||
$ 0.278 | N/A | N/A | $ 77.78M | $ 13.76M | 280.00M | |||
$ 0.604 | N/A | N/A | $ 74.85M | $ 4.31M | 124.14M | |||
$ 0.913 | N/A | N/A | $ 65.92M | $ 2.41M | 72.38M | |||
$ 0.0000492 | N/A | N/A | $ 48.88M | $ 10.91M | 993.70B | |||
OraichainORAI | $ 2.53 | |||||||
DIA TokenDIA | $ 0.374 | |||||||
SupraSUPRA | $ 0.00215 | |||||||
PhoenixPHB | $ 0.417 | |||||||
SEDA ProtocolSEDA | $ 0.043 | |||||||
Aki NetworkAKI | $ 0.00733 | |||||||
PluginPLI | $ 0.0226 | |||||||
Skey NetworkSKEY | $ 0.0113 | |||||||
Umbrella NetworkUMB | $ 0.00202 | |||||||
Crafting FinanceCRF | $ 0.000344 | |||||||
Rage.FanRAGE | $ 0.0000872 | |||||||
ZapZAP | $ 0.00123 | |||||||
IdenaIDNA | $ 0.00247 | |||||||
xFundXFUND | $ 132.41 | |||||||
Bird.MoneyBIRD | $ 1.24 | |||||||
HUMAN ProtocolHMT | $ 0.0196 | |||||||
Muon NetworkMUON | $ 0.00908 | |||||||
Bridge OracleBRG | $ 0.000102 | |||||||
Pragma Network | N/A | |||||||
Clique | N/A | |||||||
PawnHouse | N/A | |||||||
GoraGORA | $ 0.0238 | |||||||
Switchboard | N/A | |||||||
ORAORA | $ 0.285 | |||||||
EcholinkECHO | $ 0.147 | |||||||
EoracleEO | N/A | |||||||
Nubila Network | N/A | |||||||
Risk Layer | N/A | |||||||
LayerPixel | N/A | |||||||
Stork | N/A | |||||||
Blocksense Network | N/A | |||||||
APRO | N/A | |||||||
Canyon Network | N/A | |||||||
Dain protocolDAIN | N/A | |||||||
QUEX | N/A | |||||||
Chronicle | N/A |
1 - 46 from 46
Show rows
50