Top Tokens: Optimistic Rollup
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 0.563 | N/A | N/A | $ 1.89B | $ 182.62M | 3.37B | |||
$ 0.322 | N/A | N/A | $ 1.60B | $ 132.50M | 4.96B | |||
$ 0.877 | N/A | N/A | $ 1.36B | $ 98.40M | 1.56B | |||
$ 0.532 | N/A | N/A | $ 931.47M | $ 72.02M | 1.75B | |||
$ 0.599 | N/A | N/A | $ 478.50M | $ 11.79M | 799.46M | |||
$ 14.78 | N/A | N/A | $ 95.07M | $ 6.76M | 6.43M | |||
$ 0.377 | N/A | N/A | $ 73.04M | $ 3.55M | 194.25M | |||
$ 1.17 | N/A | N/A | $ 51.09M | $ 5.12M | 43.76M | |||
$ 0.00238 | N/A | N/A | $ 50.68M | $ 32.75M | 21.36B | |||
$ 0.0970 | N/A | N/A | $ 44.08M | $ 6.92M | 455.32M | |||
SOONSOON | $ 0.225 | |||||||
Fuel NetworkFUEL | $ 0.00769 | |||||||
Ancient8A8 | $ 0.100 | |||||||
ZoraZORA | $ 0.00813 | |||||||
EthernityERN | $ 0.946 | |||||||
Mango NetworkMGO | $ 0.0131 | |||||||
XterioXTER | $ 0.130 | |||||||
Epic ChainEPIC | $ 0.789 | |||||||
ModeMODE | $ 0.00203 | |||||||
SuperseedSUPR | $ 0.00212 | |||||||
Swan ChainSWAN | $ 0.00542 | |||||||
SoonChainSOONX | $ 0.00113 | |||||||
Mint BlockchainMINT | $ 0.00647 | |||||||
OptopiaOPAI | $ 0.0000391 | |||||||
Form NetworkFORM | $ 0.0000534 | |||||||
Autobahn NetworkTXL | $ 0.0012 | |||||||
DeBank | N/A | |||||||
Polynomial | N/A | |||||||
Base | N/A | |||||||
opBNB | N/A | |||||||
HYCHAINTOPIA | $ 0.00898 | |||||||
Morph | N/A | |||||||
BOB | N/A | |||||||
re.alRWA | N/A | |||||||
GM Network | N/A | |||||||
Pheasant Network | N/A | |||||||
UniteUNITE | N/A | |||||||
Soneium | N/A | |||||||
Unichain | N/A | |||||||
ink | N/A | |||||||
Only Layer | N/A | |||||||
FraxtalFXTL | N/A | |||||||
VictoryChainVICTRY | N/A | |||||||
O3 LayerO3 | $ 0.00238 | |||||||
ShapeSHAPE | N/A |
1 - 45 from 45
Show rows
50