Top Tokens: DePIN
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.533 | 3 Jul | $ 0.280 | -47.5% | +90.3% | ||
$ 0.154 | 5 Jun | $ 0.0512 | -66.7% | +199.9% | ||
$ 0.00198 | 30 May | $ 0.000973 | -50.7% | +103% | ||
$ 0.192 | 8 May | $ 0.0774 | -59.7% | +148.1% | ||
$ 0.468 | 8 May | $ 0.163 | -65.1% | +186.5% | ||
$ 0.590 | 6 Mar | $ 0.119 | -79.8% | +396.1% | ||
$ 0.327 | 25 Feb | $ 0.0416 | -87.3% | +684.7% | ||
$ 0.0332 | 21 Feb | $ 0.00289 | -91.3% | +1,049% | ||
$ 0.0606 | 26 Jan | $ 0.0157 | -74.1% | +286% | ||
$ 0.376 | 25 Jan | $ 0.172 | -54.3% | +119% | ||
JamboJ | $ 0.114 | |||||
Chirp NetworkCHIRP | $ 0.0754 | |||||
PinGoPINGO | $ 0.0542 | |||||
PinLinkPIN | $ 0.420 | |||||
GrassGRASS | $ 1.15 | |||||
Self ChainSLF | $ 0.0633 | |||||
CovalentCXT | $ 0.0252 | |||||
AethirATH | $ 0.0273 | |||||
io.netIO | $ 0.741 | |||||
WeatherXMWXM | $ 0.185 | |||||
ShdwDriveSHDW | $ 0.0827 | |||||
FluenceFLT | $ 0.0456 | |||||
Atlas NaviNAVI | $ 0.0276 | |||||
RenderRENDER | $ 3.40 | |||||
Helium MobileMOBILE | $ 0.000312 | |||||
DIMODIMO | $ 0.0427 | |||||
HivemapperHONEY | $ 0.0185 | |||||
Zebec NetworkZBCN | $ 0.00359 | |||||
Aleph CloudALEPH | $ 0.0657 | |||||
MoonchainMXC | $ 0.0018 | |||||
Pocket NetworkPOKT | $ 0.0394 | |||||
FluxFLUX | $ 0.213 | |||||
Stratos STOS | $ 0.113 | |||||
HeliumHNT | $ 2.37 | |||||
LivepeerLPT | $ 6.31 | |||||
ArweaveAR | $ 5.61 | |||||
SentinelDVPN | $ 0.000251 | |||||
Chia NetworkXCH | $ 9.96 | |||||
iExec RLCRLC | $ 0.954 | |||||
Theta NetworkTHETA | $ 0.743 | |||||
Ankr NetworkANKR | $ 0.0149 | |||||
Akash NetworkAKT | $ 1.13 | |||||
OrchidOXT | $ 0.0543 | |||||
FilecoinFIL | $ 2.44 | |||||
Pundi XPUNDIX | $ 0.311 | |||||
StorjSTORJ | $ 0.265 | |||||
The GraphGRT | $ 0.0902 | |||||
CUDOSCUDOS | $ 0.0128 | |||||
MysteriumMYST | $ 0.242 | |||||
SiacoinSC | $ 0.00315 |
1 - 50 from 50
Show rows
100