Top Tokens: Governance
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.755 | 10 Jan | $ 0.160 | -78.8% | +372.4% | ||
$ 5.35 | 4 Jan | $ 2.90 | -45.8% | +84.5% | ||
$ 0.00…646 | 10 Dec 2024 | $ 0.00…113 | -82.5% | +471.9% | ||
$ 0.101 | 4 Dec 2024 | $ 0.0761 | -24.6% | +32.6% | ||
$ 985.85 | 4 Dec 2024 | $ 655.50 | -33.5% | +50.4% | ||
$ 0.0749 | 19 Jul 2024 | $ 0.0116 | -84.5% | +544.4% | ||
$ 1.52 | 11 Apr 2024 | $ 0.255 | -83.2% | +495.1% | ||
$ 0.752 | 31 Mar 2024 | $ 0.124 | -83.5% | +507.9% | ||
$ 4.46 | 26 Mar 2024 | $ 0.481 | -89.2% | +825.6% | ||
$ 27.99 | 21 Mar 2024 | $ 2.35 | -91.6% | +1,089% | ||
Manta NetworkMANTA | $ 0.178 | |||||
OptimismOP | $ 0.531 | |||||
XAIXAI | $ 0.0488 | |||||
CoreumCOREUM | $ 0.120 | |||||
MythosMYTH | $ 0.107 | |||||
MoonwellWELL | $ 0.0268 | |||||
OnyxcoinXCN | $ 0.0138 | |||||
ApeCoinAPE | $ 0.597 | |||||
STEPNGMT | $ 0.0428 | |||||
Frax FinanceFXS | $ 1.94 | |||||
CoW ProtocolCOW | $ 0.285 | |||||
Stargate FinanceSTG | $ 0.151 | |||||
ThresholdT | $ 0.0154 | |||||
VVS FinanceVVS | $ 0.00...187 | |||||
MetisMETIS | $ 14.55 | |||||
GoldfinchGFI | $ 0.701 | |||||
ZentryZENT | $ 0.0081 | |||||
IlluviumILV | $ 10.19 | |||||
ImmutableIMX | $ 0.419 | |||||
GalaGALA | $ 0.0139 | |||||
Yield Guild GamesYGG | $ 0.144 | |||||
Solana Name ServiceFIDA | $ 0.0803 | |||||
1inch1INCH | $ 0.185 | |||||
OrcaORCA | $ 1.94 | |||||
APENFTNFT | $ 0.00...437 | |||||
eCashXEC | $ 0.0000183 | |||||
SUN.ioSUN | $ 0.0171 | |||||
Compound COMP | $ 40.72 | |||||
Yearn.fiYFI | $ 5,057 | |||||
Internet ComputerICP | $ 4.76 | |||||
CasperCSPR | $ 0.0104 | |||||
OKT ChainOKT | $ 4.75 | |||||
MakerMKR | $ 1,828 | |||||
SolarSXP | $ 0.172 | |||||
PancakeSwapCAKE | $ 2.24 | |||||
Olympus v2OHM | $ 20.34 | |||||
TRIBETRIBE | $ 0.371 | |||||
SuperVerseSUPER | $ 0.636 | |||||
SafePalSFP | $ 0.448 | |||||
Curve DAOCRV | $ 0.495 |
1 - 50 from 50
Show rows
100