Top Tokens: Layer 2 (L2)
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0284 | 24 Jun | $ 0.0130 | -54.3% | +118.6% | ||
$ 0.630 | 23 May | $ 0.144 | -77.2% | +338.6% | ||
$ 1.43 | 13 May | $ 0.399 | -72.2% | +259.6% | ||
$ 0.0356 | 23 Apr | $ 0.00814 | -77.1% | +337.1% | ||
$ 12.10 | 31 Mar | $ 4.55 | -62.4% | +165.8% | ||
$ 1.92 | 14 Mar | $ 0.790 | -58.9% | +143.5% | ||
$ 1.40 | 3 Mar | $ 0.285 | -79.7% | +391.7% | ||
$ 0.0177 | 16 Jan | $ 0.00334 | -81.2% | +430.9% | ||
$ 0.589 | 8 Jan | $ 0.139 | -76.3% | +322.8% | ||
$ 0.0844 | 28 Dec 2024 | $ 0.00794 | -90.6% | +963.3% | ||
Ancient8A8 | $ 0.102 | |||||
Pepe UnchainedPEPU | $ 0.000658 | |||||
ZircuitZRC | $ 0.0232 | |||||
SwellSWELL | $ 0.00875 | |||||
ScrollSCR | $ 0.262 | |||||
BlastBLAST | $ 0.00225 | |||||
zkSyncZK | $ 0.0451 | |||||
TaikoTAIKO | $ 0.387 | |||||
ModeMODE | $ 0.00203 | |||||
MantleMNT | $ 0.562 | |||||
RoninRON | $ 0.478 | |||||
NexeraNXRA | $ 0.00888 | |||||
POL (ex-MATIC)POL | $ 0.182 | |||||
Manta NetworkMANTA | $ 0.178 | |||||
WorldWLD | $ 0.864 | |||||
OptimismOP | $ 0.530 | |||||
StarkNetSTRK | $ 0.111 | |||||
ArbitrumARB | $ 0.326 | |||||
MyriaMYRIA | $ 0.000998 | |||||
CyberCYBER | $ 1.16 | |||||
Tokamak NetworkTON | $ 1.07 | |||||
MetisMETIS | $ 14.58 | |||||
AuroraAURORA | $ 0.0709 | |||||
PolygonMATIC | $ 0.182 | |||||
GolemGLM | $ 0.224 | |||||
ImmutableIMX | $ 0.418 | |||||
Boba NetworkBOBA | $ 0.0912 | |||||
LoopringLRC | $ 0.0714 | |||||
ARPAARPA | $ 0.0201 | |||||
COTICOTI | $ 0.0492 | |||||
Adventure GoldAGLD | $ 0.710 | |||||
CeloCELO | $ 0.269 | |||||
Automata NetworkATA | $ 0.0448 | |||||
CartesiCTSI | $ 0.0567 | |||||
PromPROM | $ 7.56 | |||||
RSK Infrastructure FrameworkRIF | $ 0.0519 | |||||
LumiaLUMIA | $ 0.250 | |||||
SkaleSKL | $ 0.0166 | |||||
LiskLSK | $ 0.371 | |||||
AventusAVT | $ 1.26 |
1 - 50 from 50
Show rows
100