Top Tokens: Modular
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
PolygonMATIC | |||||||||||
EigenCloudEIGEN | |||||||||||
zkSyncZK | |||||||||||
GnosisGNO | |||||||||||
BerachainBERA | |||||||||||
CeloCELO | |||||||||||
PromPROM | |||||||||||
MetisMETIS | |||||||||||
LoopringLRC | |||||||||||
Sonic SVMSONIC | |||||||||||
Manta NetworkMANTA | |||||||||||
DymensionDYM | |||||||||||
ChromiaCHR | |||||||||||
SophonSOPH | |||||||||||
SagaSAGA | |||||||||||
Pundi AIPUNDIAI | |||||||||||
ScrollSCR | |||||||||||
NeutronNTRN | |||||||||||
Hippo ProtocolHP | |||||||||||
BlastBLAST | |||||||||||
Fuel NetworkFUEL | |||||||||||
Boba NetworkBOBA | |||||||||||
Particle NetworkPARTI | |||||||||||
Ancient8A8 | |||||||||||
Lorenzo ProtocolBANK | |||||||||||
SyscoinSYS | |||||||||||
NamadaNAM | |||||||||||
Lava NetworkLAVA | |||||||||||
SEDA ProtocolSEDA | |||||||||||
U2U NetworkU2U | |||||||||||
SynternetSYNT | |||||||||||
Japan Open ChainJOC | |||||||||||
ICB NetworkICBX | |||||||||||
Fuse NetworkFUSE | |||||||||||
GameSwiftGSWIFT | |||||||||||
EvmosEVMOS | |||||||||||
E Money NetworkEMYC | |||||||||||
SuperseedSUPR | |||||||||||
SoonChainSOONX | |||||||||||
Units.NetworkUNIT0 |
1 - 50 from 50
Show rows
100