Top Tokens: Payments
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.18 | 30 Jun | $ 1.18 | -0.56% | +0.56% | ||
$ 5.36 | 24 Mar | $ 3.53 | -34.1% | +51.7% | ||
$ 0.135 | 31 Jan | $ 0.00887 | -93.4% | +1,424% | ||
$ 0.314 | 17 Dec 2024 | $ 0.0606 | -80.7% | +418.7% | ||
$ 1.76 | 12 Dec 2024 | $ 0.302 | -82.8% | +481.3% | ||
$ 0.418 | 12 Dec 2024 | $ 0.129 | -69.2% | +225% | ||
$ 0.152 | 11 Dec 2024 | $ 0.0108 | -92.9% | +1,314% | ||
$ 0.00…646 | 10 Dec 2024 | $ 0.00…118 | -81.8% | +449% | ||
$ 0.937 | 21 Nov 2024 | $ 0.116 | -87.7% | +709.8% | ||
$ 0.263 | 13 Nov 2024 | $ 0.155 | -41% | +69.4% | ||
Coupon AssetsCA | $ 0.518 | |||||
Slash Vision LabsSVL | $ 0.00621 | |||||
Electra ProtocolXEP | $ 0.000223 | |||||
SafeSAFE | $ 0.430 | |||||
Zypto TokenZYPTO | $ 0.00549 | |||||
A Hunters DreamCAW | $ 0.00...414 | |||||
Locus ChainLOCUS | $ 0.0162 | |||||
Zebec NetworkZBCN | $ 0.00262 | |||||
World Mobile TokenWMTX | $ 0.146 | |||||
KastaKASTA | $ 0.00883 | |||||
SUKUSUKU | $ 0.0262 | |||||
COTICOTI | $ 0.0502 | |||||
CeloCELO | $ 0.275 | |||||
Stronghold TokenSHX | $ 0.0101 | |||||
MetaMUIMMUI | $ 0.0576 | |||||
Alchemy PayACH | $ 0.0193 | |||||
Uquid CoinUQC | $ 3.57 | |||||
NexoNEXO | $ 1.23 | |||||
LitecoinLTC | $ 87.56 | |||||
SolarSXP | $ 0.175 | |||||
WirexWXT | $ 0.00423 | |||||
NimiqNIM | $ 0.000727 | |||||
SentzMOB | $ 0.188 | |||||
Pundi XPUNDIX | $ 0.286 | |||||
XSGDXSGD | $ 0.783 | |||||
VeloVELO | $ 0.0132 | |||||
CreditcoinCTC | $ 0.594 | |||||
PaycoinPCI | $ 0.112 | |||||
TokenlonLON | $ 0.690 | |||||
SwftCoinSWFTC | $ 0.0104 | |||||
xMoneyUTK | $ 0.026 | |||||
RequestREQ | $ 0.140 | |||||
XRPXRP | $ 2.27 | |||||
StellarXLM | $ 0.251 | |||||
NanoXNO | $ 0.853 | |||||
MonaCoinMONA | $ 0.142 | |||||
ElectroneumETN | $ 0.00142 | |||||
MetalMTL | $ 0.677 | |||||
NumeraireNMR | $ 7.49 | |||||
PlutonPLU | $ 0.568 |
1 - 50 from 50
Show rows
100