Top Tokens: Privacy
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0678 | 19 Jun | $ 0.0226 | -66.6% | +199.4% | ||
$ 0.0497 | 22 Apr | $ 0.0174 | -65.1% | +186.3% | ||
$ 0.614 | 2 Mar | $ 0.117 | -81% | +425.3% | ||
$ 17.61 | 7 Jan | $ 9.21 | -47.7% | +91.1% | ||
$ 0.908 | 31 Dec 2024 | $ 0.153 | -83.1% | +491.7% | ||
$ 0.000146 | 12 Dec 2024 | $ 0.0000351 | -75.9% | +315.1% | ||
$ 7.34 | 18 Sep 2024 | $ 0.237 | -96.8% | +2,994% | ||
$ 0.0201 | 11 Jul 2024 | $ 0.000202 | -99% | +9,855% | ||
$ 3.98 | 8 Apr 2024 | $ 0.413 | -89.6% | +862.8% | ||
$ 1.58 | 3 Apr 2024 | $ 0.00480 | -99.7% | +32,830% | ||
PhoenixPHB | $ 0.411 | |||||
DmailDMAIL | $ 0.0721 | |||||
Vyvo CoinVSC | $ 0.00308 | |||||
AbelianABEL | $ 0.077 | |||||
Iron FishIRON | $ 0.137 | |||||
FortaFORT | $ 0.0702 | |||||
OnyxcoinXCN | $ 0.0139 | |||||
NymNYM | $ 0.04 | |||||
Aleph ZeroAZERO | $ 0.0259 | |||||
Panther ProtocolZKP | $ 0.00935 | |||||
ThresholdT | $ 0.0156 | |||||
World Mobile TokenWMTX | $ 0.146 | |||||
ConcordiumCCD | $ 0.0047 | |||||
OasisROSE | $ 0.0237 | |||||
FluxFLUX | $ 0.198 | |||||
DuskDUSK | $ 0.0494 | |||||
cheqdCHEQ | $ 0.0153 | |||||
OriginTrailTRAC | $ 0.311 | |||||
Secret NetworkSCRT | $ 0.155 | |||||
MetaMUIMMUI | $ 0.0575 | |||||
BeldexBDX | $ 0.0608 | |||||
TernoaCAPS | $ 0.00117 | |||||
PhalaPHA | $ 0.0965 | |||||
HorizenZEN | $ 7.20 | |||||
MoneroXMR | $ 313.90 | |||||
DigiByteDGB | $ 0.00744 | |||||
Pirate ChainARRR | $ 0.140 | |||||
Ocean ProtocolOCEAN | $ 0.301 | |||||
GroestlcoinGRS | $ 0.315 | |||||
SentzMOB | $ 0.189 | |||||
HOPR TokenHOPR | $ 0.031 | |||||
Mask NetworkMASK | $ 1.20 | |||||
Tornado CashTORN | $ 9.25 | |||||
SEROSERO | $ 0.00423 | |||||
PIVXPIVX | $ 0.124 | |||||
MysteriumMYST | $ 0.229 | |||||
FiroFIRO | $ 0.667 | |||||
VergeXVG | $ 0.00522 | |||||
DashDASH | $ 19.90 | |||||
ZcashZEC | $ 39.78 |
1 - 50 from 50
Show rows
100