Top Tokens: RWA
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0105 | 1 Jul | $ 0.00718 | -31.4% | +45.8% | ||
$ 0.00240 | 1 Jun | $ 0.000456 | -81% | +426.1% | ||
$ 0.118 | 26 May | $ 0.0310 | -73.6% | +279.3% | ||
$ 0.0901 | 26 May | $ 0.0160 | -82.2% | +462.8% | ||
$ 0.0180 | 24 May | $ 0.00383 | -78.8% | +370.8% | ||
$ 0.247 | 19 Mar | $ 0.112 | -54.9% | +121.6% | ||
$ 1.92 | 14 Mar | $ 0.790 | -58.9% | +143.5% | ||
$ 9.00 | 23 Feb | $ 0.203 | -97.7% | +4,326% | ||
$ 0.555 | 20 Jan | $ 0.0733 | -86.8% | +656.5% | ||
$ 0.0399 | 16 Jan | $ 0.0103 | -74.1% | +285.7% | ||
UsualUSUAL | $ 0.0678 | |||||
Ondo FinanceONDO | $ 0.778 | |||||
LingoLINGO | $ 0.0379 | |||||
PinLinkPIN | $ 0.443 | |||||
CryptoAutosAUTOS | $ 0.0106 | |||||
IMOIMO | $ 1.17 | |||||
Coupon AssetsCA | $ 0.515 | |||||
ParclPRCL | $ 0.0802 | |||||
TruflationTRUF | $ 0.0207 | |||||
EeseeESE | $ 0.00638 | |||||
PropbasePROPS | $ 0.0255 | |||||
ArtradeATR | $ 0.0121 | |||||
PolytradeTRADE | $ 0.128 | |||||
PolymeshPOLYX | $ 0.123 | |||||
BrickkenBKN | $ 0.180 | |||||
SoilSOIL | $ 0.317 | |||||
TokenFiTOKEN | $ 0.013 | |||||
Swarm MarketsSMT | $ 0.0391 | |||||
AlvaraALVA | $ 0.205 | |||||
SwissCheeseSWCH | $ 0.226 | |||||
Hifi FinanceHIFI | $ 0.0833 | |||||
Aura NetworkAURA | $ 0.00977 | |||||
Zebec NetworkZBCN | $ 0.0027 | |||||
GoldfinchGFI | $ 0.692 | |||||
Credefi CREDI | $ 0.00524 | |||||
ClearpoolCPOOL | $ 0.112 | |||||
LandshareLAND | $ 0.560 | |||||
CentrifugeCFG | $ 0.201 | |||||
TrueFiTRU | $ 0.0233 | |||||
MakerMKR | $ 1,826 | |||||
Reserve RightsRSR | $ 0.00702 | |||||
Boson ProtocolBOSON | $ 0.0785 | |||||
LTO NetworkLTO | $ 0.00542 | |||||
ELYSIAEL | $ 0.00428 | |||||
LumiaLUMIA | $ 0.250 | |||||
CreditcoinCTC | $ 0.590 | |||||
ProsperPROS | $ 0.0364 | |||||
Realio NetworkRIO | $ 0.282 | |||||
dForceDF | $ 0.0271 | |||||
PropyPRO | $ 0.826 |
1 - 50 from 50
Show rows
100