
Assisterr ASRR
ASRR Price
Assisterr Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Lbank | USDT 0.144 $ 0.144 | N/A | USDT 0.147 | USDT 0.138 | N/A | $ 889.56K ASRR 6.19M | |
![]() BitMart | USDT 0.142 $ 0.142 | +3.41% USDT 0.00470 | USDT 0.143 | USDT 0.137 | 0.491% | $ 602.31K ASRR 4.23M | |
![]() PancakeSwap V3 (BNB) | USDT 0.144 $ 0.144 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 194.63K ASRR 1.35M | |
![]() Bybit | USDT 0.142 $ 0.142 | +0.56% USDT 0.0008 | USDT 0.146 | USDT 0.138 | 0.070% | $ 125.37K ASRR 880.16K | |
![]() MEXC | USDT 0.143 $ 0.143 | +0.64% USDT 0.0009 | USDT 0.146 | USDT 0.138 | 0.070% | $ 120.79K ASRR 847.41K | |
![]() DigiFinex | USDT 0.143 $ 0.143 | +2.95% USDT 0.00410 | USDT 0.147 | USDT 0.139 | 0.209% | $ 71.28K ASRR 497.66K | |
![]() MEXC | USDC 0.143 $ 0.143 | +0.85% USDC 0.0012 | USDC 0.146 | USDC 0.139 | 0.558% | $ 53.87K ASRR 377.56K | |
![]() Bitrue | USDT 0.143 $ 0.143 | +0.71% USDT 0.001 | USDT 0.146 | USDT 0.138 | 0.839% | $ 24.31K ASRR 170.29K | |
![]() KuCoin | USDT 0.142 $ 0.142 | +3.64% USDT 0.005 | USDT 0.144 | USDT 0.137 | 0.070% | $ 23.35K ASRR 164.16K | |
![]() Kraken | USD 0.142 $ 0.142 | +0.21% $ 0.0003 | $ 0.140 | $ 0.143 | 0.211% | $ 2.57K ASRR 18.09K |
1 - 10 from 11
Show rows
10