
Core DAO CORE
Rank: 138
CORE Price
Core DAO Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitget | USDT 0.518 $ 0.518 | -0.67% -USDT 0.00350 | USDT 0.536 | USDT 0.515 | 0.058% | $ 2.99M CORE 5.77M | |
![]() Gate | USDT 0.516 $ 0.517 | -1.05% -USDT 0.00548 | USDT 0.536 | USDT 0.516 | 0.039% | $ 1.20M CORE 2.32M | |
![]() MEXC | USDT 0.517 $ 0.517 | -0.94% -USDT 0.0049 | USDT 0.536 | USDT 0.516 | 0.077% | $ 676.70K CORE 1.31M | |
![]() Lbank | USDT 0.518 $ 0.518 | N/A | USDT 0.535 | USDT 0.516 | N/A | $ 525.31K CORE 1.01M | |
![]() Bitunix | USDT 0.518 $ 0.518 | N/A | USDT 0.536 | USDT 0.516 | 0.019% | $ 310.13K CORE 598.89K | |
![]() Bybit | USDT 0.516 $ 0.516 | -1.22% -USDT 0.0064 | USDT 0.537 | USDT 0.515 | 0.097% | $ 247.90K CORE 480.03K | |
![]() BitMart | USDT 0.518 $ 0.518 | -0.77% -USDT 0.00400 | USDT 0.536 | USDT 0.516 | 0.385% | $ 231.74K CORE 447.26K | |
![]() DigiFinex | USDT 0.518 $ 0.518 | -0.73% -USDT 0.00381 | USDT 0.536 | USDT 0.516 | 0.058% | $ 98.64K CORE 190.42K | |
![]() Coinbase | USD 0.518 $ 0.518 | -0.96% -$ 0.005 | $ 0.535 | $ 0.516 | 0.386% | $ 67.36K CORECHAIN 130.03K | |
![]() BingX | USDT 0.518 $ 0.518 | -0.79% -USDT 0.0041 | USDT 0.536 | USDT 0.516 | 0.116% | $ 48.63K CORE 93.93K |
1 - 10 from 15
Show rows
10
Core DAO Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() OKX | USDT 0.518 $ 0.518 | -0.90% -USDT 0.0047 | USDT 0.536 | USDT 0.516 | 0.058% | $ 1.86M CORE 3.58M | |
![]() CoinW | USDT 0.517 $ 0.517 | -1.02% -USDT 0.00533 | USDT 0.535 | USDT 0.516 | 0.239% | $ 376.10K CORE 727.64K | |
![]() Bithumb | KRW 701.00 $ 0.515 | -1.68% -₩ 12.00 | ₩ 714.00 | ₩ 701.00 | N/A | $ 97.91K CORE 189.94K |
1 - 3 from 3
Show rows
10