
Coreum COREUM
Rank: 424
COREUM Price
0.120
1.50%
Coreum Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.120 $ 0.120 | +1.47% USDT 0.00174 | USDT 0.124 | USDT 0.111 | 0.232% | $ 248.03K COREUM 2.06M | |
![]() MEXC | USDT 0.120 $ 0.120 | +1.50% USDT 0.00178 | USDT 0.124 | USDT 0.116 | 0.398% | $ 156.71K COREUM 1.30M | |
![]() Bitrue | USDT 0.120 $ 0.120 | +1.51% USDT 0.00179 | USDT 0.125 | USDT 0.114 | 0.877% | $ 33.63K COREUM 279.16K | |
![]() Bitget | USDT 0.120 $ 0.120 | +0.92% USDT 0.00110 | USDT 0.124 | USDT 0.111 | 0.332% | $ 16.72K COREUM 139.10K | |
![]() BitMart | USDT 0.121 $ 0.121 | +3.22% USDT 0.00377 | USDT 0.123 | USDT 0.117 | 0.345% | $ 8.43K COREUM 69.70K | |
![]() Poloniex | USDT 0.114 $ 0.114 | -3.47% -USDT 0.0041 | USDT 0.120 | USDT 0.114 | 0.415% | $ 14.56 COREUM 127.55 |
1 - 6 from 6
Show rows
10
Coreum Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitstamp | EUR 0.103 $ 0.122 | € 0.103 | € 0.103 | € 0.102 | 0.556% | $ 1.22K COREUM 10.00K |
1 - 1 from 1
Show rows
10