
ether.fi ETHFI
Rank: 174
ETHFI Price
ether.fi Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.92 $ 0.920 | -8.46% -USDT 0.085 | USDT 1.01 | USDT 0.907 | 0.109% | $ 14.34M ETHFI 15.58M | |
![]() MEXC | USDT 0.921 $ 0.921 | -8.23% -USDT 0.0826 | USDT 1.01 | USDT 0.907 | 0.109% | $ 8.18M ETHFI 8.88M | |
![]() Lbank | USDT 0.923 $ 0.923 | N/A | USDT 1.01 | USDT 0.907 | N/A | $ 7.66M ETHFI 8.30M | |
![]() Gate | USDT 0.921 $ 0.921 | -8.29% -USDT 0.0832 | USDT 1.01 | USDT 0.907 | 0.011% | $ 7.29M ETHFI 7.92M | |
![]() CoinW | USDT 0.922 $ 0.922 | -8.26% -USDT 0.0830 | USDT 1.01 | USDT 0.907 | 0.325% | $ 4.86M ETHFI 5.27M | |
![]() OKX | USDT 0.921 $ 0.921 | -8.32% -USDT 0.0836 | USDT 1.01 | USDT 0.907 | 0.022% | $ 3.58M ETHFI 3.88M | |
![]() BTSE | USDT 0.923 $ 0.923 | -8.19% -USDT 0.0823 | USDT 1.01 | USDT 0.906 | 0.325% | $ 3.39M ETHFI 3.67M | |
![]() BTSE | USD 0.923 $ 0.923 | -8.16% -$ 0.082 | $ 1.01 | $ 0.907 | 0.217% | $ 2.91M ETHFI 3.15M | |
![]() Bitrue | USDT 0.922 $ 0.922 | -8.26% -USDT 0.083 | USDT 1.01 | USDT 0.907 | 0.864% | $ 2.54M ETHFI 2.75M | |
![]() Binance | TRY 36.69 $ 0.920 | -8.05% -TRY 3.21 | TRY 40.02 | TRY 36.15 | 0.055% | $ 2.31M ETHFI 2.51M |
1 - 10 from 47
Show rows
10
ether.fi Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 0.922 $ 0.922 | -8.17% -USDT 0.082 | USDT 1.01 | USDT 0.907 | 0.109% | $ 13.95M ETHFI 15.12M | |
![]() Bithumb | KRW 1,260 $ 0.925 | -1.10% -₩ 14.00 | ₩ 1,274 | ₩ 1,243 | N/A | $ 1.21M ETHFI 1.31M | |
![]() CEX.IO | USD 1.38 $ 1.38 | N/A | $ 4.66 | $ 4.66 | 92.857% | $ 217.24 ETHFI 157.42 | |
![]() Indodax | IDR 14,701 $ 0.908 | N/A | Rp 16,334 | Rp 14,701 | 2.803% | $ 213.94 ETHFI 235.64 |
1 - 4 from 4
Show rows
10