Currencies33910
Market Cap$ 3.53T-0.35%
24h Spot Volume$ 51.75B-1.65%
DominanceBTC61.47%+0.23%ETH8.81%-0.15%
ETH Gas0.26 Gwei
Cryptorank
Open report modalReport issue
Highstreet

Highstreet HIGH

Rank: 848

HIGH Price

0.522
3.92%

Highstreet Analytics

Highstreet Quarterly Returns (USD)

Highstreet Closing Price (USD) - Quarterly

Highstreet Monthly Returns (USD)

HIGH - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0213-3.92%$ 0.544$ 0.521
7D$ 0.0292+5.92%$ 0.545$ 0.487
14D$ 0.00216+0.42%$ 0.545$ 0.434
30D-$ 0.0450-7.93%$ 0.628$ 0.434
3M$ 0.0728+16.2%$ 0.816$ 0.343
6M-$ 1.06-66.9%$ 1.64$ 0.343
YTD-$ 0.880-62.8%$ 1.64$ 0.343
1Y-$ 0.940-64.3%$ 2.53$ 0.343
3Y-$ 0.777-59.8%$ 8.97$ 0.343

Highstreet Annual Price (USD) Change