
Highstreet HIGH
Rank: 847
HIGH Price
Highstreet Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.508 $ 0.508 | -4.87% -USDT 0.026 | USDT 0.544 | USDT 0.5 | 0.197% | $ 756.45K HIGH 1.49M | |
![]() MEXC | USDT 0.511 $ 0.511 | -4.25% -USDT 0.0227 | USDT 0.543 | USDT 0.500 | 0.196% | $ 456.78K HIGH 893.89K | |
![]() Lbank | USDT 0.511 $ 0.511 | N/A | USDT 0.543 | USDT 0.499 | N/A | $ 363.30K HIGH 710.82K | |
![]() Gate | USDT 0.509 $ 0.509 | -4.64% -USDT 0.0248 | USDT 0.543 | USDT 0.5 | 0.353% | $ 286.83K HIGH 563.18K | |
![]() Coinbase | USD 0.509 $ 0.509 | -4.32% -$ 0.023 | $ 0.542 | $ 0.501 | 0.196% | $ 154.34K HIGH 303.23K | |
![]() AscendEX | USDT 0.510 $ 0.510 | -4.48% -USDT 0.0239 | USDT 0.547 | USDT 0.496 | 1.190% | $ 135.19K HIGH 265.13K | |
![]() BitMart | USDT 0.511 $ 0.511 | -4.13% -USDT 0.0220 | USDT 0.544 | USDT 0.5 | 0.780% | $ 82.27K HIGH 160.96K | |
![]() Bitunix | USDT 0.508 $ 0.508 | N/A | USDT 0.543 | USDT 0.5 | 0.197% | $ 59.50K HIGH 117.09K | |
![]() Bithumb | KRW 697.00 $ 0.511 | -2.65% -₩ 19.00 | ₩ 738.00 | ₩ 681.00 | N/A | $ 51.20K HIGH 100.12K | |
![]() Binance | TRY 20.41 $ 0.512 | -3.36% -TRY 0.71 | TRY 21.56 | TRY 19.92 | 0.099% | $ 40.16K HIGH 78.36K |
1 - 10 from 18
Show rows
10