
Highstreet HIGH
Rank: 848
HIGH Price
0.517
4.79%
Total Distribution Progress
Allocation
Max. Supply:HIGH 100.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
Private Sales | 32.8% | 30.8% | 2.05% |
Play-to-Earn Rewards | 30% | 13.1% | 16.9% |
Ecosystem Reserve | 9.50% | 6.12% | 3.37% |
Treasury | 9.16% | 5.50% | 3.66% |
Team | 8.00% | 4.67% | 3.33% |
Marketing & Partnerships | 4.00% | 4.00% | - |
Public Sale | 2.50% | 2.50% | - |
Advisors | 2.00% | 1.17% | 0.83% |
Binance Launchpool | 1.00% | 1.00% | - |
Early Investors | 1.00% | 1.00% | - |
Next Unlock Event
Unlock 1 round
HIGH 312.60K (0.31% of Total Supply)
$ 161.50K (0.77% of Market Cap)
14 July 2025
9
days
Vesting Info
Links to official documents