
Jambo J
Rank: 880
J Price
Jambo Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.113 $ 0.113 | -5.04% -USDT 0.00600 | USDT 0.12 | USDT 0.112 | 0.616% | $ 620.97K J 5.49M | |
![]() Lbank | USDT 0.113 $ 0.113 | N/A | USDT 0.120 | USDT 0.112 | N/A | $ 399.96K J 3.53M | |
![]() Bitget | USDT 0.113 $ 0.113 | -4.87% -USDT 0.00580 | USDT 0.120 | USDT 0.112 | 0.088% | $ 360.15K J 3.18M | |
![]() Gate | USDT 0.113 $ 0.113 | -4.86% -USDT 0.00579 | USDT 0.120 | USDT 0.112 | 0.088% | $ 242.85K J 2.14M | |
![]() Bitrue | USDT 0.113 $ 0.113 | -4.79% -USDT 0.0057 | USDT 0.12 | USDT 0.112 | 1.054% | $ 149.92K J 1.32M | |
![]() Deepcoin | USDT 0.113 $ 0.113 | -1.48% -USDT 0.0017 | USDT 0.115 | USDT 0.112 | 0.441% | $ 141.29K J 1.25M | |
![]() Bybit | USDT 0.113 $ 0.113 | -4.79% -USDT 0.0057 | USDT 0.120 | USDT 0.112 | 0.176% | $ 83.49K J 736.13K | |
![]() OKX | USDT 0.113 $ 0.113 | -4.95% -USDT 0.0059 | USDT 0.120 | USDT 0.112 | 0.088% | $ 82.36K J 727.41K | |
![]() KuCoin | USDT 0.113 $ 0.113 | -4.95% -USDT 0.0059 | USDT 0.120 | USDT 0.112 | 0.176% | $ 20.90K J 184.57K | |
![]() Cryptology | USDT 0.113 $ 0.113 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 19.44K J 171.56K |
1 - 10 from 15
Show rows
10