
Litecoin LTC
Rank: 24
LTC Price
Litecoin Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 99.34 $ 99.38 | +4.27% USDT 4.07 | USDT 99.81 | USDT 95.02 | 0.010% | $ 56.58M LTC 569.32K | |
![]() HTX | USDT 99.37 $ 99.41 | +2.62% USDT 2.54 | USDT 99.74 | USDT 96.52 | 0.010% | $ 47.53M LTC 478.12K | |
![]() OKX | USDT 99.12 $ 99.16 | +3.98% USDT 3.79 | USDT 99.80 | USDT 95.07 | 0.020% | $ 22.57M LTC 227.61K | |
![]() Bybit | USDT 99.29 $ 99.33 | +4.12% USDT 3.93 | USDT 99.84 | USDT 95.11 | 0.010% | $ 20.96M LTC 211.02K | |
![]() KuCoin | USDT 99.30 $ 99.34 | +4.25% USDT 4.05 | USDT 99.81 | USDT 95.02 | <0.001% | $ 19.57M LTC 197.03K | |
![]() Coinbase | USD 99.36 $ 99.36 | +4.36% $ 4.15 | $ 99.86 | $ 95.13 | 0.010% | $ 19.06M LTC 191.82K | |
![]() Bitget | USDT 99.35 $ 99.39 | +4.36% USDT 4.15 | USDT 99.77 | USDT 95.04 | 0.010% | $ 16.64M LTC 167.40K | |
![]() Gate | USDT 99.36 $ 99.40 | +4.21% USDT 4.01 | USDT 99.79 | USDT 95.12 | 0.010% | $ 11.52M LTC 115.91K | |
![]() Binance | USDC 99.40 $ 99.39 | +4.31% USDC 4.11 | USDC 99.87 | USDC 95.04 | 0.010% | $ 8.99M LTC 90.42K | |
![]() Probit | USDT 99.33 $ 99.37 | +4.27% USDT 4.07 | USDT 99.80 | USDT 95.03 | N/A | $ 7.41M LTC 74.61K |
1 - 10 from 136
Show rows
10
Litecoin Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Lbank | USDT 99.37 $ 99.41 | N/A | USDT 99.81 | USDT 95.09 | N/A | $ 33.81M LTC 340.08K | |
![]() MEXC | USDT 99.36 $ 99.40 | +4.14% USDT 3.95 | USDT 99.81 | USDT 95.10 | 0.010% | $ 32.00M LTC 321.88K | |
![]() YoBit | BTC 0.000835 $ 99.92 | N/A | Ƀ 0.000835 | Ƀ 0.000808 | 1.659% | $ 21.34M LTC 213.54K | |
![]() DigiFinex | USDT 99.13 $ 99.17 | +3.92% USDT 3.74 | USDT 99.80 | USDT 95.10 | 0.020% | $ 11.84M LTC 119.41K | |
![]() BigONE | USDT 99.34 $ 99.38 | +4.37% USDT 4.16 | USDT 100.10 | USDT 94.61 | 0.402% | $ 10.42M LTC 104.82K | |
![]() Poloniex | USDT 99.38 $ 99.43 | +4.35% USDT 4.15 | USDT 99.80 | USDT 95.02 | 0.095% | $ 9.00M LTC 90.47K | |
![]() CoinW | USDT 99.28 $ 99.32 | +4.42% USDT 4.20 | USDT 99.81 | USDT 95.08 | 0.131% | $ 8.62M LTC 86.82K | |
![]() BigONE | BTC 0.000832 $ 99.54 | +1.84% Ƀ 0.000015 | Ƀ 0.000838 | Ƀ 0.000803 | 0.600% | $ 3.98M LTC 39.94K | |
![]() CoinEx | USDT 99.22 $ 99.26 | +3.94% USDT 3.76 | USDT 99.74 | USDT 95.15 | 0.030% | $ 2.35M LTC 23.67K | |
![]() Deepcoin | USDT 99.11 $ 99.15 | +2.35% USDT 2.28 | USDT 99.79 | USDT 96.52 | 0.030% | $ 1.99M LTC 20.08K |
1 - 10 from 31
Show rows
10