
Magic Internet Money MIM
Rank: 534
MIM Price
0.998
0.36%
MIM suffered an exploit. Please be cautious and read this announcement for more information: https://twitter.com/MIM_Spell/st...
Magic Internet Money Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Trader Joe (LFJ) | WAVAX 0.0565 $ 0.997 | +0.04% WAVAX 0.0000226 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 21.75K MIM 21.81K | |
![]() SpookySwap | WFTM 2.74 $ 1.01 | N/A | WFTM ∞ | WFTM ∞ | N/A | $ 1.12K WFTM 3.08K | |
![]() Kyberswap Elastic (Avalanche) | WAVAX 0.0565 $ 0.997 | +0.20% WAVAX 0.000113 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 731.71 MIM 734.12 | |
![]() SushiSwap (Arbitrum) | WETH 0.000401 $ 0.999 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 430.91 MIM 431.27 | |
![]() Bitfinex | USD 0.850 $ 0.850 | -5.66% -$ 0.0510 | $ 0.901 | $ 0.850 | 72.627% | $ 36.19 MIM 42.57 |
1 - 5 from 5
Show rows
10