
PancakeSwap CAKE
Rank: 93
CAKE Price
PancakeSwap Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 2.32 $ 2.32 | -2.48% -USDT 0.059 | USDT 2.41 | USDT 2.30 | 0.043% | $ 9.70M CAKE 4.18M | |
![]() Lbank | USDT 2.32 $ 2.32 | N/A | USDT 2.42 | USDT 2.30 | N/A | $ 6.19M CAKE 2.66M | |
![]() MEXC | USDT 2.32 $ 2.32 | -2.60% -USDT 0.062 | USDT 2.41 | USDT 2.30 | 0.043% | $ 5.54M CAKE 2.39M | |
![]() PancakeSwap V3 (BNB) | WBNB 0.00350 $ 2.32 | N/A | WBNB 0.00 | WBNB 0.00 | N/A | $ 4.70M Cake 2.02M | |
![]() CoinW | USDT 2.32 $ 2.32 | -2.44% -USDT 0.0581 | USDT 2.41 | USDT 2.30 | 0.146% | $ 3.04M CAKE 1.31M | |
![]() HTX | USDT 2.32 $ 2.32 | +0.63% USDT 0.0146 | USDT 2.32 | USDT 2.30 | 0.138% | $ 2.29M CAKE 988.51K | |
![]() Gate | USDT 2.32 $ 2.32 | -2.31% -USDT 0.0548 | USDT 2.41 | USDT 2.30 | 0.121% | $ 1.90M CAKE 820.64K | |
![]() Bitrue | USDT 2.32 $ 2.32 | -2.52% -USDT 0.06 | USDT 2.42 | USDT 2.30 | 0.901% | $ 1.79M CAKE 771.10K | |
![]() PancakeSwap V3 (BNB) | USDT 2.33 $ 2.33 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 1.04M Cake 448.45K | |
![]() Phemex | USDT 2.32 $ 2.32 | -2.15% -USDT 0.051 | USDT 2.42 | USDT 2.30 | 0.129% | $ 878.82K CAKE 378.07K |
1 - 10 from 53
Show rows
10
PancakeSwap Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() WhiteBIT | USDT 2.33 $ 2.33 | -2.22% -USDT 0.0528 | USDT 2.42 | USDT 2.31 | 0.202% | $ 871.14K CAKE 374.39K | |
![]() HitBTC | USD 2.32 $ 2.32 | -2.35% -$ 0.0559 | $ 2.41 | $ 2.31 | 0.768% | $ 511.62K CAKE 220.56K | |
![]() DigiFinex | USDT 2.32 $ 2.32 | -2.11% -USDT 0.0501 | USDT 2.41 | USDT 2.30 | 0.129% | $ 175.05K CAKE 75.31K | |
![]() Bithumb | KRW 3,152 $ 2.31 | -0.38% -₩ 12.00 | ₩ 3,164 | ₩ 3,135 | N/A | $ 74.05K CAKE 32.05K | |
![]() PancakeSwap V3 (BNB) | Cake 47,265 $ 2.32 | N/A | Cake 0.00 | Cake 0.00 | N/A | $ 13.67K BTCB 0.12 | |
![]() Kraken | USD 2.37 $ 2.37 | +1.59% $ 0.037 | $ 2.31 | $ 2.41 | 2.157% | $ 9.68K CAKE 4.08K | |
![]() PancakeSwap V3 (BNB) | Cake 0.180 $ 2.29 | N/A | Cake 0.00 | Cake 0.00 | N/A | $ 1.32K Honor 3.15K | |
![]() Kraken | EUR 2.06 $ 2.42 | +1.63% € 0.033 | € 1.97 | € 2.07 | 7.977% | $ 861.08 CAKE 356.47 | |
![]() Coinone | KRW 3,180 $ 2.33 | +0.93% ₩ 30.00 | ₩ 3,270 | ₩ 3,180 | N/A | $ 699.79 CAKE 300.18 | |
![]() PancakeSwap V3 (BNB) | Cake 0.0972 $ 0.226 | N/A | Cake 0.00 | Cake 0.00 | N/A | $ 575.66 LISTA 2.55K |
1 - 10 from 12
Show rows
10