
Parcl PRCL
Rank: 546
PRCL Price
Parcl Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.117 $ 0.117 | +23.3% USDT 0.0220 | USDT 0.123 | USDT 0.0937 | 0.163% | $ 11.78M PRCL 100.94M | |
![]() OKX | USDT 0.117 $ 0.117 | +23.3% USDT 0.0220 | USDT 0.123 | USDT 0.0937 | 0.163% | $ 7.54M PRCL 64.56M | |
![]() Deepcoin | USDT 0.117 $ 0.117 | +23.1% USDT 0.0220 | USDT 0.123 | USDT 0.0951 | 0.060% | $ 4.50M PRCL 38.35M | |
![]() Bybit | USDT 0.117 $ 0.117 | +23.3% USDT 0.0221 | USDT 0.123 | USDT 0.0938 | 0.086% | $ 2.81M PRCL 24.06M | |
![]() Coinbase | USD 0.117 $ 0.117 | +24% $ 0.0227 | $ 0.124 | $ 0.0937 | 0.255% | $ 2.77M PRCL 23.59M | |
![]() Lbank | USDT 0.117 $ 0.117 | N/A | USDT 0.123 | USDT 0.0938 | N/A | $ 1.48M PRCL 12.63M | |
![]() HTX | USDT 0.117 $ 0.117 | +22.5% USDT 0.0214 | USDT 0.123 | USDT 0.0948 | 0.939% | $ 1.42M PRCL 12.20M | |
![]() Bitget | USDT 0.118 $ 0.118 | +24.2% USDT 0.0229 | USDT 0.123 | USDT 0.0937 | 0.256% | $ 1.02M PRCL 8.68M | |
![]() BitMart | USDT 0.117 $ 0.117 | +24.5% USDT 0.0230 | USDT 0.124 | USDT 0.094 | 1.695% | $ 1.01M PRCL 8.65M | |
![]() Bitrue | USDT 0.118 $ 0.118 | +25.5% USDT 0.024 | USDT 0.124 | USDT 0.093 | 3.333% | $ 1.00M PRCL 8.49M |
1 - 10 from 26
Show rows
10
Parcl Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitunix | USDT 0.124 $ 0.124 | N/A | USDT 0.123 | USDT 0.0937 | 0.009% | $ 964.06K PRCL 7.77M | |
![]() Bitkub | THB 3.78 $ 0.116 | +21.9% ฿ 0.68 | ฿ 4.10 | ฿ 3.05 | 0.787% | $ 350.55K PRCL 3.02M | |
![]() Orca | JitoSOL 0.000605 $ 193.26 | N/A | JitoSOL ∞ | JitoSOL ∞ | N/A | $ 75.99K JitoSOL 393.23 |
1 - 3 from 3
Show rows
10