
PayPal USD PYUSD
Rank: 79
PYUSD Price
PayPal USD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bybit | USDT 1.000 $ 1.000 | -0.03% -USDT 0.0003 | USDT 1.00 | USDT 1.000 | 0.010% | $ 751.63K PYUSD 751.69K | |
![]() BitMart | USDT 0.989 $ 0.989 | -1.22% -USDT 0.0122 | USDT 1.00 | USDT 0.989 | 1.099% | $ 594.13K PYUSD 600.59K | |
![]() OKX | USDT 0.999 $ 0.999 | -0.01% -USDT 0.0001 | USDT 1.000 | USDT 0.996 | 0.020% | $ 511.77K PYUSD 512.06K | |
![]() Deepcoin | USDT 0.999 $ 1.000 | -0.01% -USDT 0.0001 | USDT 1.000 | USDT 0.997 | 0.060% | $ 403.49K PYUSD 403.68K | |
![]() Uniswap V3 (Ethereum) | USDC 1.00 $ 1.00 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 206.20K PYUSD 205.97K | |
![]() Uniswap V3 (Ethereum) | USDT 1.000 $ 1.000 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 175.47K PYUSD 175.49K | |
![]() Kraken | USD 1.000 $ 1.000 | 0% $ 0.00 | $ 1.000 | $ 1.00 | 0.010% | $ 158.29K PYUSD 158.32K | |
![]() Crypto.com | ETH 0.000394 $ 2,531 | -PYUSD 0.0254 | ETH 0.000379 | ETH 0.000395 | 0.099% | $ 90.18K ETH 35.62 | |
![]() Orca | USDC 1.000 $ 1.000 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 73.38K PYUSD 73.40K | |
![]() Bitget | USDT 0.999 $ 0.999 | -0.05% -USDT 0.000500 | USDT 1.000 | USDT 0.998 | 0.010% | $ 70.28K PYUSD 70.34K |
1 - 10 from 30
Show rows
10
PayPal USD Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Orca | WSOL 0.00667 $ 149.59 | N/A | WSOL 0.00 | WSOL 0.00 | N/A | $ 2.70K PYUSD 2.70K |
1 - 1 from 1
Show rows
10