
Roam ROAM
Rank: 572
ROAM Price
Roam Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | USDT 0.125 $ 0.125 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 93.68M ROAM 750.50M | |
![]() Bitget | USDT 0.125 $ 0.125 | -8.22% -USDT 0.0112 | USDT 0.137 | USDT 0.121 | 0.160% | $ 4.72M ROAM 37.73M | |
![]() Gate | USDT 0.125 $ 0.125 | -8.15% -USDT 0.0111 | USDT 0.137 | USDT 0.121 | 0.144% | $ 4.05M ROAM 32.27M | |
![]() Lbank | USDT 0.125 $ 0.125 | N/A | USDT 0.137 | USDT 0.121 | N/A | $ 1.09M ROAM 8.71M | |
![]() MEXC | USDT 0.125 $ 0.125 | -8.21% -USDT 0.0112 | USDT 0.137 | USDT 0.121 | 0.160% | $ 846.99K ROAM 6.76M | |
![]() BitMart | USDT 0.124 $ 0.125 | -8.88% -USDT 0.0121 | USDT 0.137 | USDT 0.121 | 0.950% | $ 730.88K ROAM 5.87M | |
![]() Bybit | USDT 0.125 $ 0.125 | -8.57% -USDT 0.0117 | USDT 0.137 | USDT 0.121 | 0.080% | $ 586.74K ROAM 4.70M | |
![]() Bitunix | USDT 0.125 $ 0.125 | N/A | USDT 0.137 | USDT 0.121 | 0.008% | $ 420.61K ROAM 3.36M | |
![]() DigiFinex | USDT 0.125 $ 0.125 | -8.64% -USDT 0.0118 | USDT 0.137 | USDT 0.121 | 0.369% | $ 315.14K ROAM 2.53M | |
![]() KuCoin | USDT 0.125 $ 0.125 | -8.74% -USDT 0.0119 | USDT 0.137 | USDT 0.121 | 0.109% | $ 183.80K ROAM 1.48M |
1 - 10 from 14
Show rows
10