
SOON SOON
Rank: 598
SOON Price
SOON Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitget | USDT 0.249 $ 0.249 | +6.09% USDT 0.0143 | USDT 0.261 | USDT 0.235 | 0.120% | $ 4.71M SOONNEW 18.88M | |
![]() HTX | USDT 0.248 $ 0.248 | +1.18% USDT 0.0029 | USDT 0.249 | USDT 0.242 | 0.281% | $ 2.84M SOON 11.42M | |
![]() Gate | USDT 0.249 $ 0.249 | +5.92% USDT 0.0139 | USDT 0.262 | USDT 0.235 | 0.161% | $ 2.22M SOON 8.92M | |
![]() Bithumb | KRW 339.00 $ 0.249 | -0.88% -₩ 3.00 | ₩ 342.00 | ₩ 329.00 | N/A | $ 2.03M SOON 8.15M | |
![]() CoinW | USDT 0.249 $ 0.249 | +6.04% USDT 0.0142 | USDT 0.261 | USDT 0.235 | 0.361% | $ 1.98M SOON 7.95M | |
![]() Lbank | USDT 0.250 $ 0.250 | N/A | USDT 0.261 | USDT 0.235 | N/A | $ 1.62M SOON 6.47M | |
![]() MEXC | USDT 0.249 $ 0.249 | +6.08% USDT 0.0143 | USDT 0.267 | USDT 0.234 | 0.321% | $ 679.81K SOON 2.72M | |
![]() BitMart | USDT 0.249 $ 0.249 | +6.10% USDT 0.0143 | USDT 0.262 | USDT 0.234 | 1.145% | $ 638.70K SOON 2.57M | |
![]() DigiFinex | USDT 0.249 $ 0.249 | +5.78% USDT 0.0136 | USDT 0.261 | USDT 0.235 | 0.240% | $ 556.11K SOON 2.23M | |
![]() KuCoin | USDT 0.250 $ 0.250 | +6.08% USDT 0.0143 | USDT 0.261 | USDT 0.235 | 0.120% | $ 481.54K SOON 1.93M |
1 - 10 from 25
Show rows
10
SOON Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | WBNB 0.000377 $ 0.249 | N/A | WBNB 0.00 | WBNB 0.00 | N/A | $ 1.03M SOON 4.13M | |
![]() Bitunix | USDT 0.218 $ 0.218 | N/A | USDT 0.261 | USDT 0.235 | 0.040% | $ 189.08K SOON 866.65K |
1 - 2 from 2
Show rows
10