
Sui SUI
Rank: 14
SUI Price
Sui Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 2.93 $ 2.93 | +1.68% USDT 0.0484 | USDT 2.97 | USDT 2.87 | 0.003% | $ 69.77M SUI 23.77M | |
![]() Binance | USDC 2.94 $ 2.93 | +1.67% USDC 0.0482 | USDC 2.97 | USDC 2.87 | 0.003% | $ 49.91M SUI 17.00M | |
![]() Coinbase | USD 2.94 $ 2.94 | +1.39% $ 0.0402 | $ 2.97 | $ 2.87 | 0.003% | $ 38.82M SUI 13.22M | |
![]() MEXC | USDT 2.95 $ 2.95 | +2.17% USDT 0.0627 | USDT 2.97 | USDT 2.87 | 0.020% | $ 38.55M SUI 13.07M | |
![]() OKX | USDT 2.94 $ 2.94 | +1.78% USDT 0.0515 | USDT 2.97 | USDT 2.87 | 0.003% | $ 35.41M SUI 12.06M | |
![]() HTX | USDT 2.94 $ 2.94 | +1.17% USDT 0.0341 | USDT 2.97 | USDT 2.87 | 0.003% | $ 27.89M SUI 9.48M | |
![]() AscendEX | USDT 2.94 $ 2.94 | +1.92% USDT 0.0554 | USDT 2.97 | USDT 2.87 | 0.105% | $ 26.83M SUI 9.12M | |
![]() Lbank | USDT 2.95 $ 2.95 | N/A | USDT 2.97 | USDT 2.87 | N/A | $ 21.98M SUI 7.46M | |
![]() Bybit | USDT 2.95 $ 2.95 | +2.12% USDT 0.0613 | USDT 2.97 | USDT 2.87 | 0.017% | $ 16.02M SUI 5.43M | |
![]() KuCoin | USDT 2.95 $ 2.95 | +2.12% USDT 0.0613 | USDT 2.97 | USDT 2.80 | 0.003% | $ 14.81M SUI 5.02M |
1 - 10 from 127
Show rows
10
Sui Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 2.93 $ 2.93 | +1.67% USDT 0.0482 | USDT 2.97 | USDT 2.87 | 0.003% | $ 70.25M SUI 23.94M | |
![]() Cetus | USDC 2.94 $ 2.94 | -0.03% -SUI 0.000102 | USDC ∞ | USDC ∞ | N/A | $ 14.87M USDC 14.89M | |
![]() Upbit | KRW 4,010 $ 2.93 | +1.21% ₩ 48.00 | ₩ 4,012 | ₩ 3,931 | N/A | $ 12.41M SUI 4.23M | |
![]() Poloniex | USDT 2.94 $ 2.94 | +1.93% USDT 0.0557 | USDT 3.20 | USDT 2.87 | 0.190% | $ 11.55M SUI 3.93M | |
![]() Cetus | USDC 2.94 $ 2.94 | -0.03% -SUI 0.000102 | USDC ∞ | USDC ∞ | N/A | $ 5.68M USDC 5.69M | |
![]() Cetus | WAL 7.11 $ 0.413 | +0.79% SUI 0.00110 | WAL ∞ | WAL ∞ | N/A | $ 1.75M WAL 4.23M | |
![]() BigONE | USDT 2.94 $ 2.94 | +1.40% USDT 0.0404 | USDT 2.97 | USDT 2.86 | 0.603% | $ 406.98K SUI 138.62K | |
![]() OKX | EUR 2.49 $ 2.93 | +1.46% € 0.0357 | € 2.52 | € 2.44 | 0.044% | $ 172.26K SUI 58.83K | |
![]() Bitget | EUR 2.50 $ 2.94 | +1.92% € 0.0472 | € 2.52 | € 2.44 | 0.088% | $ 165.00K SUI 56.10K | |
![]() Turbos Finance | USDC 2.94 $ 0.999 | +1.60% USDC 0.0463 | USDC 0.00 | USDC 0.00 | N/A | $ 77.02K SUI 26.17K |
1 - 10 from 13
Show rows
10