
Bitcoin BTC
Rank: 1
BTC Price
Bitcoin Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 109,349 $ 109,378 | +2.38% USDT 2,543 | USDT 109,730 | USDT 106,680 | <0.001% | $ 1.92B BTC 17.58K | |
![]() Bitget | USDT 109,438 $ 109,466 | +2.51% USDT 2,681 | USDT 109,714 | USDT 106,687 | <0.001% | $ 1.01B BTC 9.20K | |
![]() Bybit | USDT 109,343 $ 109,372 | +2.37% USDT 2,533 | USDT 109,746 | USDT 106,680 | <0.001% | $ 986.75M BTC 9.02K | |
![]() Coinbase | USD 109,328 $ 109,328 | +2.12% $ 2,269 | $ 109,823 | $ 106,869 | <0.001% | $ 829.78M BTC 7.59K | |
![]() Crypto.com | USD 109,484 $ 109,484 | $ 0.0252 | $ 109,833 | $ 106,712 | <0.001% | $ 807.44M BTC 7.38K | |
![]() Gate | USDT 109,432 $ 109,460 | +2.45% USDT 2,617 | USDT 109,737 | USDT 106,684 | <0.001% | $ 730.00M BTC 6.67K | |
![]() OKX | USDT 109,407 $ 109,435 | +2.44% USDT 2,602 | USDT 109,750 | USDT 106,680 | <0.001% | $ 667.97M BTC 6.10K | |
![]() Binance | USDC 109,401 $ 109,394 | +2.40% USDC 2,563 | USDC 109,800 | USDC 106,709 | <0.001% | $ 543.03M BTC 4.96K | |
![]() AscendEX | USDT 109,296 $ 109,325 | +2.47% USDT 2,630 | USDT 109,812 | USDT 106,508 | 0.003% | $ 481.25M BTC 4.40K | |
![]() Crypto.com | USDT 109,431 $ 109,460 | USDT 0.0249 | USDT 109,755 | USDT 106,687 | <0.001% | $ 418.63M BTC 3.82K |
1 - 10 from 1219
Show rows
10
Bitcoin Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitrue | USDT 109,349 $ 109,378 | +2.38% USDT 2,543 | USDT 109,730 | USDT 106,680 | <0.001% | $ 3.04B BTC 27.80K | |
![]() Binance TR | FDUSD 109,491 $ 109,323 | +2.29% FDUSD 2,451 | FDUSD 109,958 | FDUSD 106,913 | 0.003% | $ 2.61B BTC 23.83K | |
![]() Binance | FDUSD 109,550 $ 109,382 | +2.34% FDUSD 2,505 | FDUSD 109,958 | FDUSD 106,913 | 0.003% | $ 2.59B BTC 23.66K | |
![]() CoinW | USDT 109,296 $ 109,324 | +2.33% USDT 2,489 | USDT 109,709 | USDT 106,689 | <0.001% | $ 2.37B BTC 21.63K | |
![]() BitMart | USDT 109,300 $ 109,328 | +2.32% USDT 2,483 | USDT 109,730 | USDT 106,680 | <0.001% | $ 865.54M BTC 7.92K | |
![]() DigiFinex | USDT 109,288 $ 109,316 | +2.32% USDT 2,478 | USDT 109,755 | USDT 106,680 | <0.001% | $ 740.46M BTC 6.77K | |
![]() MEXC | USDT 109,349 $ 109,378 | +2.38% USDT 2,547 | USDT 109,730 | USDT 106,680 | <0.001% | $ 657.45M BTC 6.01K | |
![]() Lbank | USDT 109,445 $ 109,474 | N/A | USDT 109,730 | USDT 106,680 | N/A | $ 575.24M BTC 5.25K | |
![]() Probit | ETH 42.12 $ 2,597 | +3.70% Ƀ 0.000848 | ETH 41.82 | ETH 44.08 | N/A | $ 516.45M ETH 198.87K | |
![]() BigONE | USDT 109,294 $ 109,322 | +2.40% USDT 2,558 | USDT 109,730 | USDT 106,680 | 0.020% | $ 222.43M BTC 2.03K |
1 - 10 from 356
Show rows
10