
Dogecoin DOGE
Rank: 9
DOGE Price
Dogecoin Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.181 $ 0.181 | +5.29% USDT 0.00909 | USDT 0.187 | USDT 0.171 | 0.006% | $ 214.31M DOGE 1.18B | |
![]() OKX | USDT 0.181 $ 0.181 | +4.98% USDT 0.00857 | USDT 0.187 | USDT 0.171 | 0.006% | $ 148.69M DOGE 823.14M | |
![]() MEXC | USDT 0.181 $ 0.181 | +5.04% USDT 0.00867 | USDT 0.187 | USDT 0.171 | 0.006% | $ 87.92M DOGE 486.54M | |
![]() DigiFinex | USDT 0.181 $ 0.181 | +5.29% USDT 0.00909 | USDT 0.187 | USDT 0.171 | 0.006% | $ 49.45M DOGE 273.12M | |
![]() Coinbase | USD 0.181 $ 0.181 | +4.77% $ 0.00823 | $ 0.187 | $ 0.171 | 0.006% | $ 45.56M DOGE 252.07M | |
![]() HTX | USDT 0.181 $ 0.181 | +4.59% USDT 0.00795 | USDT 0.187 | USDT 0.172 | <0.001% | $ 37.94M DOGE 209.61M | |
![]() Gate | USDT 0.181 $ 0.181 | +5.20% USDT 0.00894 | USDT 0.187 | USDT 0.171 | 0.006% | $ 36.82M DOGE 203.44M | |
![]() Bitget | USDT 0.181 $ 0.181 | +5.01% USDT 0.00862 | USDT 0.187 | USDT 0.171 | 0.006% | $ 35.99M DOGE 199.18M | |
![]() Bybit | USDT 0.181 $ 0.181 | +5.09% USDT 0.00876 | USDT 0.187 | USDT 0.171 | 0.006% | $ 34.65M DOGE 191.59M | |
![]() Binance | USDC 0.181 $ 0.181 | +5.31% USDC 0.00913 | USDC 0.187 | USDC 0.171 | 0.006% | $ 24.78M DOGE 136.85M |
1 - 10 from 121
Show rows
10
Dogecoin Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 0.180 $ 0.180 | +4.90% USDT 0.00842 | USDT 0.187 | USDT 0.171 | 0.006% | $ 217.74M DOGE 1.21B | |
![]() Binance | FDUSD 0.181 $ 0.181 | +5.28% FDUSD 0.00909 | FDUSD 0.187 | FDUSD 0.171 | 0.006% | $ 134.97M DOGE 745.50M | |
![]() Lbank | USDT 0.181 $ 0.181 | N/A | USDT 0.186 | USDT 0.171 | N/A | $ 63.60M DOGE 351.28M | |
![]() Upbit | KRW 245.50 $ 0.179 | +0.33% ₩ 0.8 | ₩ 246.80 | ₩ 242.10 | N/A | $ 57.88M DOGE 323.76M | |
![]() Bithumb | KRW 245.00 $ 0.178 | +4.26% ₩ 10.00 | ₩ 252.00 | ₩ 234.00 | N/A | $ 23.99M DOGE 134.46M | |
![]() Poloniex | USDT 0.181 $ 0.181 | +5.30% USDT 0.00911 | USDT 0.187 | USDT 0.171 | 0.030% | $ 16.98M DOGE 93.81M | |
![]() CoinEx | USDT 0.180 $ 0.180 | +5.04% USDT 0.00865 | USDT 0.187 | USDT 0.171 | <0.001% | $ 15.93M DOGE 88.30M | |
![]() Bitrue | ADA 0.292 $ 0.181 | +0.99% ADA 0.00286 | ADA 0.299 | ADA 0.281 | 0.082% | $ 9.40M DOGE 52.02M | |
![]() Deepcoin | USDT 0.181 $ 0.181 | +4.62% USDT 0.00799 | USDT 0.187 | USDT 0.172 | 0.039% | $ 6.84M DOGE 37.79M | |
![]() PancakeSwap V3 (BNB) | BTCB 0.00…162 $ 111,299 | N/A | BTCB ∞ | BTCB ∞ | N/A | $ 2.74M BTCB 24.58 |
1 - 10 from 28
Show rows
10