
Dogecoin DOGE
Rank: 8
DOGE Price
Dogecoin Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.196 $ 0.196 | -4.66% -USDT 0.00957 | USDT 0.207 | USDT 0.192 | 0.005% | $ 216.10M DOGE 1.10B | |
![]() OKX | USDT 0.196 $ 0.196 | -4.59% -USDT 0.00941 | USDT 0.207 | USDT 0.192 | 0.005% | $ 165.81M DOGE 847.15M | |
![]() MEXC | USDT 0.195 $ 0.195 | -4.93% -USDT 0.0101 | USDT 0.207 | USDT 0.192 | 0.010% | $ 96.07M DOGE 491.48M | |
![]() Coinbase | USD 0.196 $ 0.196 | -3.45% -$ 0.007 | $ 0.207 | $ 0.192 | 0.005% | $ 60.18M DOGE 307.30M | |
![]() HTX | USDT 0.195 $ 0.195 | +0.91% USDT 0.00175 | USDT 0.198 | USDT 0.192 | 0.008% | $ 55.35M DOGE 283.92M | |
![]() DigiFinex | USDT 0.196 $ 0.196 | -4.48% -USDT 0.00917 | USDT 0.207 | USDT 0.192 | 0.005% | $ 54.92M DOGE 280.75M | |
![]() Bitget | USDT 0.196 $ 0.196 | -4.64% -USDT 0.00952 | USDT 0.207 | USDT 0.192 | 0.005% | $ 41.01M DOGE 209.56M | |
![]() Gate | USDT 0.195 $ 0.195 | -4.73% -USDT 0.00969 | USDT 0.207 | USDT 0.192 | 0.005% | $ 38.36M DOGE 196.52M | |
![]() KuCoin | USDT 0.196 $ 0.196 | -4.58% -USDT 0.00939 | USDT 0.206 | USDT 0.192 | 0.005% | $ 37.61M DOGE 192.28M | |
![]() Bybit | USDT 0.195 $ 0.195 | -4.79% -USDT 0.00982 | USDT 0.207 | USDT 0.192 | 0.010% | $ 32.65M DOGE 167.21M |
1 - 10 from 123
Show rows
10
Dogecoin Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 0.195 $ 0.195 | -4.75% -USDT 0.00973 | USDT 0.207 | USDT 0.192 | 0.005% | $ 213.56M DOGE 1.09B | |
![]() Binance | FDUSD 0.196 $ 0.196 | -4.67% -FDUSD 0.0096 | FDUSD 0.207 | FDUSD 0.192 | 0.010% | $ 150.53M DOGE 768.57M | |
![]() Upbit | KRW 266.10 $ 0.193 | +1.63% ₩ 4.40 | ₩ 279.00 | ₩ 261.40 | N/A | $ 92.19M DOGE 477.79M | |
![]() Lbank | USDT 0.196 $ 0.196 | N/A | USDT 0.207 | USDT 0.192 | N/A | $ 62.11M DOGE 317.16M | |
![]() Bithumb | KRW 266.00 $ 0.193 | 0% ₩ 0.00 | ₩ 269.00 | ₩ 261.00 | N/A | $ 39.02M DOGE 202.33M | |
![]() Poloniex | USDT 0.196 $ 0.196 | -4.69% -USDT 0.00964 | USDT 0.206 | USDT 0.192 | 0.082% | $ 23.22M DOGE 118.53M | |
![]() CoinEx | USDT 0.195 $ 0.195 | -4.77% -USDT 0.00976 | USDT 0.206 | USDT 0.192 | <0.001% | $ 16.67M DOGE 85.44M | |
![]() Bitrue | ADA 0.279 $ 0.195 | -2.33% -ADA 0.00665 | ADA 0.286 | ADA 0.274 | 0.034% | $ 8.82M DOGE 45.17M | |
![]() Deepcoin | USDT 0.195 $ 0.195 | +1.18% USDT 0.00227 | USDT 0.198 | USDT 0.192 | 0.036% | $ 8.10M DOGE 41.43M | |
![]() PancakeSwap V3 (BNB) | BTCB 0.00…167 $ 117,115 | N/A | BTCB ∞ | BTCB ∞ | N/A | $ 3.07M BTCB 26.19 |
1 - 10 from 29
Show rows
10