
Ondo Finance ONDO
Rank: 43
ONDO Price
Ondo Finance Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.787 $ 0.787 | +2.24% USDT 0.0172 | USDT 0.798 | USDT 0.767 | 0.013% | $ 5.63M ONDO 7.15M | |
![]() Coinbase | USD 0.788 $ 0.788 | +2.61% $ 0.0201 | $ 0.798 | $ 0.767 | 0.001% | $ 5.50M ONDO 6.97M | |
![]() Binance | USDT 0.787 $ 0.787 | +2.35% USDT 0.0181 | USDT 0.798 | USDT 0.766 | 0.013% | $ 4.78M ONDO 6.07M | |
![]() MEXC | USDT 0.788 $ 0.788 | +2.44% USDT 0.0188 | USDT 0.798 | USDT 0.766 | 0.018% | $ 4.35M ONDO 5.52M | |
![]() Bybit | USDT 0.789 $ 0.789 | +2.73% USDT 0.021 | USDT 0.798 | USDT 0.766 | 0.025% | $ 3.83M ONDO 4.85M | |
![]() Bitget | USDT 0.788 $ 0.788 | +2.35% USDT 0.0181 | USDT 0.798 | USDT 0.766 | 0.025% | $ 3.04M ONDO 3.86M | |
![]() WhiteBIT | USDT 0.788 $ 0.788 | +2.17% USDT 0.0167 | USDT 0.798 | USDT 0.766 | 0.114% | $ 3.01M ONDO 3.83M | |
![]() Bitget | EUR 0.669 $ 0.788 | +2.26% € 0.0148 | € 0.678 | € 0.651 | 0.298% | $ 2.59M ONDO 3.29M | |
![]() Bitget | USDC 0.789 $ 0.788 | +2.28% USDC 0.0176 | USDC 0.799 | USDC 0.767 | 0.114% | $ 2.53M ONDO 3.20M | |
![]() Lbank | USDT 0.788 $ 0.788 | N/A | USDT 0.798 | USDT 0.766 | N/A | $ 2.20M ONDO 2.79M |
1 - 10 from 51
Show rows
10
Ondo Finance Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 1,076 $ 0.790 | +0.47% ₩ 5.00 | ₩ 1,086 | ₩ 1,057 | N/A | $ 5.21M ONDO 6.60M | |
![]() Bithumb | KRW 1,075 $ 0.789 | -0.46% -₩ 5.00 | ₩ 1,086 | ₩ 1,070 | N/A | $ 3.81M ONDO 4.83M | |
![]() Deepcoin | USDT 0.790 $ 0.790 | +0.13% USDT 0.001 | USDT 0.798 | USDT 0.787 | 0.101% | $ 410.23K ONDO 519.31K | |
![]() AscendEX | USDT 0.790 $ 0.790 | +1.60% USDT 0.0124 | USDT 0.800 | USDT 0.770 | 0.909% | $ 52.69K ONDO 66.72K | |
![]() Coinone | KRW 1,075 $ 0.789 | -2.09% -₩ 22.00 | ₩ 1,086 | ₩ 1,052 | N/A | $ 50.52K ONDO 64.03K | |
![]() Kraken | EUR 0.672 $ 0.792 | +1.35% € 0.00894 | € 0.652 | € 0.678 | 0.045% | $ 32.03K ONDO 40.45K | |
![]() Bitkub | THB 25.78 $ 0.798 | +2.59% ฿ 0.65 | ฿ 25.80 | ฿ 25.00 | 0.157% | $ 27.51K ONDO 34.46K | |
![]() CEX.IO | USD 1.07 $ 1.07 | N/A | $ 1.40 | $ 1.40 | N/A | $ 1.07K ONDO 1.00K | |
![]() Upbit | USDT 0.773 $ 0.773 | +0.75% USDT 0.006 | USDT 0.796 | USDT 0.773 | N/A | $ 741.69 ONDO 959.42 | |
![]() Upbit | BTC 0.00…724 $ 0.785 | +1.40% Ƀ 0.00…010 | Ƀ 0.00…724 | Ƀ 0.00…715 | N/A | $ 38.98 ONDO 49.67 |
1 - 10 from 10
Show rows
10