
Pendle PENDLE
Rank: 131
PENDLE Price
Pendle Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 3.31 $ 3.31 | -1.25% -USDT 0.042 | USDT 3.38 | USDT 3.28 | 0.030% | $ 3.86M PENDLE 1.17M | |
![]() HTX | USDT 3.32 $ 3.32 | +0.17% USDT 0.0056 | USDT 3.36 | USDT 3.28 | 0.033% | $ 2.61M PENDLE 788.17K | |
![]() Lbank | USDT 3.32 $ 3.32 | N/A | USDT 3.38 | USDT 3.29 | N/A | $ 1.84M PENDLE 553.48K | |
![]() Uniswap V3 (Arbitrum) | WETH 0.00132 $ 3.32 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 625.52K PENDLE 188.68K | |
![]() Bitrue | USDT 3.31 $ 3.31 | -1.36% -USDT 0.0458 | USDT 3.38 | USDT 3.28 | 0.374% | $ 618.88K PENDLE 186.85K | |
![]() Bitget | USDT 3.31 $ 3.31 | -1.55% -USDT 0.0520 | USDT 3.38 | USDT 3.28 | 0.030% | $ 566.50K PENDLE 171.12K | |
![]() Deepcoin | USDT 3.31 $ 3.31 | +0.12% USDT 0.004 | USDT 3.36 | USDT 3.29 | 0.121% | $ 397.75K PENDLE 120.04K | |
![]() Bybit | USDT 3.31 $ 3.31 | -1.49% -USDT 0.05 | USDT 3.38 | USDT 3.29 | 0.060% | $ 350.81K PENDLE 105.93K | |
![]() BitMart | USDT 3.31 $ 3.31 | -1.64% -USDT 0.0550 | USDT 3.38 | USDT 3.29 | 1.991% | $ 330.51K PENDLE 99.89K | |
![]() Bitunix | USDT 3.31 $ 3.31 | N/A | USDT 3.38 | USDT 3.28 | 0.151% | $ 322.28K PENDLE 97.23K |
1 - 10 from 56
Show rows
10
Pendle Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 3.31 $ 3.31 | -1.64% -USDT 0.055 | USDT 3.38 | USDT 3.28 | 0.030% | $ 3.23M PENDLE 975.99K | |
![]() Upbit | KRW 4,520 $ 3.32 | +1.31% ₩ 60.00 | ₩ 4,580 | ₩ 4,498 | N/A | $ 139.50K PENDLE 42.05K | |
![]() Binance TR | FDUSD 3.31 $ 3.31 | -1.69% -FDUSD 0.057 | FDUSD 3.39 | FDUSD 3.30 | 0.121% | $ 59.45K PENDLE 17.98K | |
![]() Uniswap V3 (Arbitrum) | EQB 7.18 $ 3.27 | N/A | EQB 0.00 | EQB 0.00 | N/A | $ 743.28 PENDLE 227.36 |
1 - 4 from 4
Show rows
10