
Wrapped Bitcoin WBTC
Rank: 12
WBTC Price
Wrapped Bitcoin Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Arbitrum) | WETH 42.22 $ 2,594 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 55.94M WBTC 510.97 | |
![]() Uniswap V3 (Ethereum) | USDC 109,552 $ 109,536 | N/A | USDC ∞ | USDC ∞ | N/A | $ 18.83M USDC 18.84M | |
![]() Bitrue | BTC 0.999 $ 109,492 | -0.02% -Ƀ 0.0002 | Ƀ 1.00 | Ƀ 0.999 | 0.120% | $ 17.14M WBTC 156.54 | |
![]() Binance TR | USDT 109,476 $ 109,504 | +0.69% USDT 745.75 | USDT 110,453 | USDT 108,472 | 0.008% | $ 14.36M WBTC 131.11 | |
![]() Binance | USDT 109,493 $ 109,521 | +0.66% USDT 723.18 | USDT 110,453 | USDT 108,472 | <0.001% | $ 14.32M WBTC 130.74 | |
![]() Binance TR | BTC 0.999 $ 109,492 | -0.02% -Ƀ 0.0002 | Ƀ 1.000 | Ƀ 0.999 | 0.010% | $ 12.79M WBTC 116.81 | |
![]() Binance | BTC 0.999 $ 109,492 | -0.02% -Ƀ 0.0002 | Ƀ 1.000 | Ƀ 0.999 | 0.010% | $ 12.75M WBTC 116.47 | |
![]() MEXC | USDT 109,467 $ 109,495 | +0.70% USDT 758.67 | USDT 110,410 | USDT 108,493 | <0.001% | $ 12.43M WBTC 113.51 | |
![]() Uniswap V3 (Ethereum) | LBTC 1.00 $ 109,479 | N/A | LBTC ∞ | LBTC ∞ | N/A | $ 12.00M LBTC 109.57 | |
![]() PancakeSwap V3 (Arbitrum) | WETH 42.23 $ 109,495 | +0.58% WETH 0.243 | WETH 0.00 | WETH 0.00 | N/A | $ 8.86M WBTC 80.88 |
1 - 10 from 152
Show rows
10
Wrapped Bitcoin Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (Arbitrum) | USDC 109,462 $ 109,446 | +0.60% USDC 652.86 | USDC 0.00 | USDC 0.00 | N/A | $ 1.40M WBTC 12.82 | |
![]() QuickSwap v3 (Polygon) | WETH 42.24 $ 109,533 | +0.57% WETH 0.239 | WETH 0.00 | WETH 0.00 | N/A | $ 850.35K WBTC 7.76 | |
![]() PancakeSwap V3 (Arbitrum) | USDC 109,472 $ 109,456 | +0.56% USDC 609.63 | USDC 0.00 | USDC 0.00 | N/A | $ 460.09K WBTC 4.20 | |
![]() DigiFinex | BTC 0.999 $ 109,449 | -0.02% -Ƀ 0.000200 | Ƀ 1.000 | Ƀ 0.999 | 0.070% | $ 249.88K WBTC 2.28 | |
![]() HitBTC | ETH 42.35 $ 109,813 | +0.31% ETH 0.133 | ETH 42.51 | ETH 41.76 | 1.883% | $ 181.96K WBTC 1.66 | |
![]() QuickSwap v3 (Polygon) | USDC 109,479 $ 1.00 | +0.57% USDC 620.49 | USDC 0.00 | USDC 0.00 | N/A | $ 56.33K WBTC 0.51 | |
![]() BeraSwap | WBERA 63,474 $ 1.73 | +1.22% WBERA 765.05 | WBERA 0.00 | WBERA 0.00 | N/A | $ 16.99K WBTC 0.16 | |
![]() HitBTC | BTC 0.999 $ 109,496 | -0.01% -Ƀ 0.00014 | Ƀ 1.00 | Ƀ 0.998 | 0.597% | $ 3.44K WBTC 0.03 | |
![]() Retro | WETH 42.25 $ 109,570 | +0.62% WETH 0.260 | WETH 0.00 | WETH 0.00 | N/A | $ 525.94 WBTC 0.00 | |
![]() MerlinSwap | iUSD 120,409 $ 0.909 | +0.25% WBTC 0.00…207 | iUSD ∞ | iUSD ∞ | N/A | $ 239.94 iUSD 263.82 |
1 - 10 from 14
Show rows
10