
DeepBook DEEP
Rank: 170
DEEP Price
DeepBook Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.151 $ 0.151 | +4.13% USDT 0.00598 | USDT 0.166 | USDT 0.144 | 0.060% | $ 7.54M DEEP 50.02M | |
![]() Bybit | USDT 0.151 $ 0.151 | +4.38% USDT 0.00633 | USDT 0.163 | USDT 0.144 | 0.046% | $ 4.92M DEEP 32.60M | |
![]() Bluefin | SUI 0.0501 $ 0.150 | +3.62% SUI 0.00175 | SUI 0.00 | SUI 0.00 | N/A | $ 3.22M DEEP 21.39M | |
![]() BitMart | USDT 0.151 $ 0.151 | +4.26% USDT 0.00617 | USDT 0.162 | USDT 0.144 | 0.990% | $ 1.83M DEEP 12.11M | |
![]() Lbank | USDT 0.150 $ 0.151 | N/A | USDT 0.162 | USDT 0.144 | N/A | $ 1.74M DEEP 11.58M | |
![]() Bitget | USDT 0.151 $ 0.151 | +4.14% USDT 0.00600 | USDT 0.161 | USDT 0.144 | 0.066% | $ 1.63M DEEP 10.82M | |
![]() Cetus | SUI 0.05 $ 0.150 | +3.53% SUI 0.00170 | SUI 0.00 | SUI 0.00 | N/A | $ 1.60M DEEP 10.69M | |
![]() Bithumb | KRW 205.00 $ 0.151 | -1.91% -₩ 4.00 | ₩ 209.00 | ₩ 203.00 | N/A | $ 1.32M DEEP 8.78M | |
![]() KuCoin | USDT 0.151 $ 0.151 | +3.71% USDT 0.00539 | USDT 0.161 | USDT 0.144 | 0.101% | $ 792.27K DEEP 5.25M | |
![]() DigiFinex | USDT 0.151 $ 0.151 | +4.12% USDT 0.00596 | USDT 0.161 | USDT 0.144 | 0.172% | $ 591.35K DEEP 3.93M |
1 - 10 from 20
Show rows
10