
Ethereum Classic ETC
Rank: 41
ETC Price
Ethereum Classic Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 17.01 $ 17.01 | -0.82% -USDT 0.14 | USDT 17.33 | USDT 16.90 | 0.059% | $ 5.78M ETC 339.79K | |
![]() Poloniex | USDT 17.01 $ 17.01 | -0.71% -USDT 0.122 | USDT 17.32 | USDT 16.90 | 0.035% | $ 5.61M ETC 329.50K | |
![]() Gate | USDT 17.01 $ 17.01 | -0.86% -USDT 0.148 | USDT 17.33 | USDT 16.90 | 0.006% | $ 3.71M ETC 218.15K | |
![]() OKX | USDT 17.02 $ 17.02 | -0.76% -USDT 0.13 | USDT 17.35 | USDT 16.90 | 0.059% | $ 2.96M ETC 173.65K | |
![]() CoinW | USDT 17.04 $ 17.04 | -0.61% -USDT 0.105 | USDT 17.33 | USDT 16.90 | 0.080% | $ 2.23M ETC 131.12K | |
![]() Bybit | USDT 17.04 $ 17.04 | -0.81% -USDT 0.14 | USDT 17.34 | USDT 16.91 | 0.059% | $ 1.03M ETC 60.36K | |
![]() Coinbase | USD 17.02 $ 17.02 | -0.64% -$ 0.11 | $ 17.32 | $ 16.90 | 0.117% | $ 859.23K ETC 50.48K | |
![]() Bitrue | USDT 17.04 $ 17.04 | -0.58% -USDT 0.1 | USDT 17.33 | USDT 16.90 | 0.993% | $ 701.35K ETC 41.15K | |
![]() Bitunix | USDT 17.01 $ 17.01 | N/A | USDT 17.33 | USDT 16.90 | 0.059% | $ 566.87K ETC 33.32K | |
![]() Probit | USDT 17.01 $ 17.01 | -0.99% -USDT 0.17 | USDT 17.34 | USDT 16.90 | N/A | $ 546.05K ETC 32.09K |
1 - 10 from 62
Show rows
10
Ethereum Classic Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() YoBit | BTC 0.000154 $ 16.89 | N/A | Ƀ 0.000156 | Ƀ 0.000148 | 4.744% | $ 10.87M ETC 643.41K | |
![]() MEXC | USDT 17.01 $ 17.01 | -0.99% -USDT 0.17 | USDT 17.34 | USDT 16.90 | 0.059% | $ 3.22M ETC 189.34K | |
![]() Upbit | KRW 23,160 $ 16.98 | +0.87% ₩ 200.00 | ₩ 23,530 | ₩ 22,920 | N/A | $ 2.79M ETC 164.04K | |
![]() Lbank | USDT 17.03 $ 17.03 | N/A | USDT 17.34 | USDT 16.90 | N/A | $ 2.59M ETC 152.28K | |
![]() Bithumb | KRW 23,170 $ 16.99 | -0.64% -₩ 150.00 | ₩ 23,330 | ₩ 23,050 | N/A | $ 1.83M ETC 107.83K | |
![]() MEXC | BTC 0.000155 $ 17.04 | -1.34% -Ƀ 0.00…021 | Ƀ 0.000158 | Ƀ 0.000154 | 0.451% | $ 1.05M ETC 61.87K | |
![]() WhiteBIT | USDT 17.03 $ 17.03 | -0.87% -USDT 0.149 | USDT 17.33 | USDT 16.89 | 0.175% | $ 738.95K ETC 43.39K | |
![]() AscendEX | USDT 17.10 $ 17.11 | +0.04% USDT 0.0071 | USDT 17.41 | USDT 16.82 | 0.988% | $ 565.97K ETC 33.09K | |
![]() EXMO | USD 17.04 $ 17.04 | N/A | $ 17.71 | $ 16.75 | 8.915% | $ 412.40K ETC 24.20K | |
![]() DigiFinex | USDT 17.03 $ 17.03 | -0.76% -USDT 0.130 | USDT 17.34 | USDT 16.90 | 0.039% | $ 141.33K ETC 8.30K |
1 - 10 from 22
Show rows
10