
POL (ex-MATIC) POL
Rank: 57
POL Price
The upgrade from MATIC to POL has been initiated on Ethereum's mainnet. For more information, please read this announcement: https://x.com/0xPolygon/status/1... MATIC coin page: https://cryptorank.io/price/mati...
POL (ex-MATIC) Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.187 $ 0.187 | +0.54% USDT 0.001 | USDT 0.193 | USDT 0.185 | 0.054% | $ 6.92M POL 37.01M | |
![]() CoinW | USDT 0.187 $ 0.187 | +0.65% USDT 0.00121 | USDT 0.193 | USDT 0.185 | 0.161% | $ 6.53M POL 35.00M | |
![]() HTX | USDT 0.187 $ 0.187 | +0.54% USDT 0.001 | USDT 0.187 | USDT 0.186 | 0.107% | $ 4.78M POL 25.55M | |
![]() Poloniex | USDT 0.187 $ 0.187 | +0.63% USDT 0.00116 | USDT 0.193 | USDT 0.185 | 0.107% | $ 4.09M POL 21.88M | |
![]() MEXC | USDT 0.187 $ 0.187 | +0.65% USDT 0.0012 | USDT 0.193 | USDT 0.185 | 0.054% | $ 3.90M POL 20.89M | |
![]() WhiteBIT | USDT 0.186 $ 0.186 | +0.81% USDT 0.00150 | USDT 0.193 | USDT 0.185 | 0.321% | $ 3.83M POL 20.55M | |
![]() Lbank | USDT 0.187 $ 0.187 | N/A | USDT 0.193 | USDT 0.185 | N/A | $ 3.11M POL 16.65M | |
![]() Deepcoin | USDT 0.187 $ 0.187 | +0.54% USDT 0.001 | USDT 0.187 | USDT 0.186 | 0.374% | $ 2.20M POL 11.80M | |
![]() Bybit | USDT 0.187 $ 0.187 | +0.32% USDT 0.0006 | USDT 0.193 | USDT 0.185 | 0.054% | $ 1.86M POL 9.96M | |
![]() OKX | USDT 0.187 $ 0.187 | +0.54% USDT 0.001 | USDT 0.193 | USDT 0.185 | 0.053% | $ 1.83M POL 9.80M |
1 - 10 from 63
Show rows
10
POL (ex-MATIC) Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 254.00 $ 0.187 | 0% ₩ 0.00 | ₩ 262.00 | ₩ 252.00 | N/A | $ 3.30M POL 17.69M | |
![]() Bithumb | KRW 255.00 $ 0.187 | -0.78% -₩ 2.00 | ₩ 257.00 | ₩ 253.00 | N/A | $ 799.31K POL 4.27M | |
![]() Indodax | IDR 3,011 $ 0.186 | N/A | Rp 3,135 | Rp 2,964 | 0.266% | $ 87.01K POL 468.71K | |
![]() Bitbank | JPY 27.13 $ 0.189 | N/A | ¥ 27.68 | ¥ 26.63 | N/A | $ 45.01K POL 238.71K | |
![]() Coinone | KRW 254.00 $ 0.187 | -0.20% -₩ 0.5 | ₩ 261.00 | ₩ 215.00 | N/A | $ 42.22K POL 226.37K | |
![]() WhiteBIT | EUR 0.158 $ 0.187 | +0.96% € 0.00151 | € 0.163 | € 0.157 | 0.440% | $ 19.82K POL 106.18K | |
![]() Upbit | BTC 0.00…177 $ 0.193 | 0% Ƀ 0.00 | Ƀ 0.00…177 | Ƀ 0.00…177 | N/A | $ 221.04 POL 1.14K | |
![]() Poloniex | BTC 0.00…169 $ 0.185 | 0% Ƀ 0.00 | Ƀ 0.00…169 | Ƀ 0.00…169 | 3.468% | $ 0.00 POL 0.00 |
1 - 8 from 8
Show rows
10