
USDQ USDQ
Rank: 2516
USDQ Price
USDQ Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() HTX | USDT 1.000 $ 1.00 | +0.01% USDT 0.0001 | USDT 1.00 | USDT 1.000 | 0.050% | $ 15.31M USDQ 15.31M | |
![]() DigiFinex | USDT 1.000 $ 1.000 | +0.01% USDT 0.0001000 | USDT 1.00 | USDT 1.000 | 0.040% | $ 4.51M USDQ 4.51M | |
![]() AscendEX | USD 1.000 $ 1.000 | +0.46% $ 0.0046 | $ 1.01 | $ 0.990 | 0.808% | $ 128.28K USDQ 128.32K | |
![]() BigONE | USDC 1.000 $ 1.000 | +0.04% USDC 0.0004 | USDC 1.000 | USDC 0.999 | 0.070% | $ 106.10K USDQ 106.13K | |
![]() BigONE | USDT 1.000 $ 1.000 | +0.01% USDT 0.0001 | USDT 1.000 | USDT 0.999 | 0.070% | $ 104.07K USDQ 104.10K | |
![]() BitMart | USDT 0.986 $ 0.986 | -0.17% -USDT 0.00170 | USDT 0.989 | USDT 0.984 | 2.521% | $ 93.70K USDQ 95.01K | |
![]() Lbank | USDT 0.997 $ 0.998 | N/A | USDT 1.000 | USDT 0.995 | N/A | $ 60.00K USDQ 60.14K | |
![]() AscendEX | USDT 1.00 $ 1.00 | +0.06% USDT 0.0006 | USDT 1.01 | USDT 0.989 | 0.607% | $ 48.62K USDQ 48.59K | |
![]() Bitrue | USDT 0.998 $ 0.998 | 0% -USDT 0.00002 | USDT 0.998 | USDT 0.998 | 0.798% | $ 45.79K USDQ 45.86K | |
![]() EXMO | USDT 1.000 $ 1.000 | N/A | USDT 1.00 | USDT 0.978 | 0.549% | $ 44.01K USDQ 44.01K |
1 - 10 from 18
Show rows
10
USDQ Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() EXMO | BTC 0.00…929 $ 107,659 | N/A | Ƀ 0.00…849 | Ƀ 0.0000105 | 0.715% | $ 138.86K BTC 1.29 | |
![]() Probit | USDT 1.000 $ 1.000 | +0.01% USDT 0.0001 | USDT 1.000 | USDT 1.000 | N/A | $ 54.93K USDQ 54.94K | |
![]() Bitrue | BTC 0.00…924 $ 0.998 | +0.69% Ƀ 0.00…631 | Ƀ 0.00…931 | Ƀ 0.00…915 | 1.894% | $ 46.87K USDQ 46.94K | |
![]() BTSE | USDC 0.997 $ 0.997 | -0.11% -USDC 0.0011 | USDC 0.999 | USDC 0.995 | 0.738% | $ 10.87K USDQ 10.91K | |
![]() Bitfinex | BTC 0.00…924 $ 108,239 | -0.71% -USDQ 770.00 | Ƀ 0.00…917 | Ƀ 0.00…928 | 0.019% | $ 8.57K BTC 0.08 | |
![]() CoinEx | USDC 1.00 $ 1.000 | 0% USDC 0.00 | USDC 1.00 | USDC 1.00 | 0.020% | $ 1.74K USDQ 1.74K | |
![]() Kraken | EUR 0.849 $ 0.999 | -0.12% -€ 0.001 | € 0.849 | € 0.850 | 0.118% | $ 239.14 USDQ 239.27 | |
![]() Poloniex | USDT 1.02 $ 1.02 | 0% USDT 0.00 | USDT 1.02 | USDT 1.02 | 11.564% | $ 0.00 USDQ 0.00 |
1 - 8 from 8
Show rows
10